JAMAICA GAZETTE
1875 – CO141/38
Source: National Archives, UK
INDEX OF NAMES – 1875
NAME | # | NAME | # | NAME | # | ||
ALLWOOD, Robert William | 51 | GENTLE, William | 45 | PACKER, Richard William | 40 | ||
ANDERSON, Robert | 3 | GLANVILL, John Thomas Samuel | 32 | PHILLIPS, James | 15 | ||
ASHLEY, John | 65 | GRANT, Emma Elizabeth | 11 | REDWOOD, Phillips | 19 | ||
BARCLAY, John Alexander | 24 | GRANT, James | 16 | REEVES, Henry | 12 | ||
BARNETT, Mary Ann | 59 | GREEN, Ann | 34 | REEVES, Henry | 14 | ||
BECKETT, James Clarence | 8 | GROCE, Richard Thomas | 49 | REEVES, Henry | 31 | ||
BEECHER, Lavinia | 26 | HIND, Rosannah | 5 | RICKETTS, Robert | 50 | ||
BELL, Winnifred | 20 | HOSKYN, John Thomas | 55 | ROBINSON, Peart | 37 | ||
BOWIE, William Daniel | 63 | HUDSON, Jane | 36 | ROE, Robert Henry | 2 | ||
CAMPBELL, Charles William | 23 | HUNTER, Henry | 53 | SAMUELS, Charlotte | 39 | ||
CAMPBELL, Francis Michael | 30 | JAMIECEN, Alice | 35 | SCHOUBERG, Maria | 76 | ||
CAMPBELL, John Patrick | 79 | JARETT, Stephen | 46 | SCOBIE, Robert | 52 | ||
CAMPBELL, Thomas | 29 | JEFFREY, Charles | 47 | SEQUEIRA, Judith | 75 | ||
CARTER, William | 56 | JOHNSON, Robert | 62 | SMITH, Margaret Cecelia | 27 | ||
DaCOSTA, Euphemia | 9 | KIRKPATRICK, William Henry | 64 | SPYER, Alexander Augustus | 44 | ||
DaCOSTA, Joseph Gilbert | 10 | LEVEN, John | 78 | SPYER, Judith | 71 | ||
DaCOSTA, Joseph Gilbert | 13 | MacDONALD, Alexander | 4 | SPYER, Judith | 73 | ||
de POIRIER, Louisa Adam | 58 | MAXWELL, Richard | 42 | STERLING, John | 57 | ||
DOUGLAS, Letitia | 43 | McDERMOT, Charles Plunkett | 48 | STEWART, Margaret | 6 | ||
DRUMMOND, John | 74 | McDONALD, Daniel | 68 | STOBBS, Dorothy | 61 | ||
DUBOIS, Francis Elie | 66 | McINTOSH, David Green | 18 | THOMAS, Cooper | 22 | ||
DUNLOP, John | 28 | McMURRAY, Charles Pinnock | 67 | THOMPSON, William Bruce Porter | 25 | ||
EDWARDS, Francis | 70 | MILLINER, George | 21 | VENABLES, Ann | 72 | ||
ERLINGTON, Louisa | 17 | MOLONY, John Francis | 41 | WILLIAMS, John Joseph | 33 | ||
EWBANK, Edward | 7 | MOSES, Horatio | 77 | WILSON, Catherine | 69 | ||
FORBES, Robert A. | 54 | OSBORNE, John | 38 | YOUNG, Maxwell | 60 | ||
GENTLE, William | 1 |
PUBLISHED JANUARY 1875
★
COURT | Island Secretary’s Office for LOA | |
NAME | GENTLE, William, of Bamboo Market, St John District, St Catherine, Shopkeeper, Intestate | |
DATE OF DEATH | No date of Death | |
APPLICANT | William George Macfarlane | |
QUALIFICATION | Administrator General of Jamaica | |
PERSONALTY | £90 | |
FILED | 07 Dec 1874 | 001 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | ROE, Robert Henry, of Clarendon, Storekeeper, Intestate | |
DATE OF DEATH | No date of Death | |
APPLICANT | Flora Roe of Clarendon but now of Kingston | |
QUALIFICATION | Widow of the deceased | |
PERSONALTY | £300 | |
FILED | 15 Dec 1874 | 002 |
★
COURT | Port Antonio District Court for Grant of LOA | |
NAME | ANDERSON, Robert, of Portland, Carpenter | |
DATE OF DEATH | 08 Sep 1874 | |
APPLICANT | Jane Anderson | |
QUALIFICATION | As widow and for funeral expenses | |
PERSONALTY | £30 | |
FILED | 27 Nov 1874 | 003 |
★
COURT | Port Antonio District Court for a Grant of LOA | |
NAME | MacDONALD, Alexander, Planter of St Mary | |
DATE OF DEATH | 28 Aug 1874 | |
APPLICANT | Honorable William MacDonald | |
QUALIFICATION | Next of kin | |
PERSONALTY | £60.00 | |
FILED | 07 Dec 1874 | 004 |
★
COURT | Spanish Town District Court for a Grant of LOA | |
NAME | HINDS, Rossannah of West Prospect, St Catherine | |
DATE OF DEATH | 31 Jan Kingston | |
APPLICANT | William S. Good. | |
QUALIFICATION | Holder of a Promissiry Note for Collection, &c. | |
PERSONALTY | £25. 4. 2. | |
FILED | 07 Dec 1874 | 005 |
★
COURT | Kingston District Court for a Grant of LOA | |
NAME | STEWART, Margaret, Spinster of St Thomas | |
DATE OF DEATH | 23 Mar 1874 | |
APPLICANT | Charles Sinclair Walker | |
QUALIFICATION | As Creditor for Funeral Expenses | |
PERSONALTY | £12. 14s | |
FILED | 05 Jan 1875 | 006 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | EWBANK, Edward, of Clarendon | |
DATE OF DEATH | No date of Death | |
APPLICANT | Henry Ashmeade Ewbank | |
QUALIFICATION | Eldest son and Heir at Law | |
PERSONALTY | £900 | |
FILED | 19 Jan 1875 | 007 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | BECKETT, James Clarence, of Kingston, Surgeon Dentist | |
DATE OF DEATH | No date of Death | |
APPLICANT | Ada Leslie Beckett | |
QUALIFICATION | As Widow, the two Executors named in the Will having renounced | |
PERSONALTY | £300 | |
FILED | 19 Jan 1875 | 008 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | DaCOSTA, Euphemia, of Annotto Bay, St Mary, widow | |
DATE OF DEATH | No date of Death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General of Jamaica | |
PERSONALTY | At present unascertained | |
FILED | 19 Jan 1875 | 009 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | DaCOSTA, Joseph Gilbert, of Annotto Bay, St Mary, Merchant | |
DATE OF DEATH | No date of Death | |
APPLICANT | Charles Hamilton Jackson (of the Goods left unadministered by Euphemia DaCosta, the former Administratrix) | |
QUALIFICATION | Administrator General of Jamaica | |
PERSONALTY | At present unascertained | |
FILED | 19 Jan 1875 (See #013) | 010 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | GRANT, Emma Elizabeth, of Clarendon | |
DATE OF DEATH | No date of Death | |
APPLICANT | Malvina Grant | |
QUALIFICATION | Mother and next-of-kin | |
PERSONALTY | under £100 | |
FILED | 22 Jan 1875 | 011 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | REEVES, Henry, of Rock River, Clarendon, Superintendent of Roads | |
DATE OF DEATH | No date of Death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General of Jamaica | |
PERSONALTY | at present unknown | |
FILED | 27 Jan 1875 (See #014) | 012 |
PUBLISHED FEBRUARY 1875
★
COURT | Island Secretary’s Office for LOA | |
NAME | DaCOSTA, Joseph Gilbert, of Annotto Bay, St Mary, Merchant | |
DATE OF DEATH | No date of Death | |
APPLICANT | Henry DaCosta, of Kingston (Letters of Administration de bonis non) | |
QUALIFICATION | Eldest surviving Lawful Brother & Next of Kin | |
PERSONALTY | Unascertained | |
FILED | 01 Feb 1875 | 013 |
★
COURT | Mandeville District Court for Grant of Letters of Administration | |
NAME | REEVES, Henry, of Rock River, Clarendon, Superintendent of Roads | |
DATE OF DEATH | 14 Apr 1874 | |
APPLICANT | Thomas Abrahams | |
QUALIFICATION | Creditor for £57. 7s. 7d. | |
PERSONALTY | £200 | |
FILED | 16 Jan 1875 (See #012) | 014 |
★
COURT | Port Antonio District Court for a Grant of Letters of Administration | |
NAME | PHILLIPS, James, of May Hill, St Mary, Planter | |
DATE OF DEATH | Oct 1873 | |
APPLICANT | James Governez McDonald | |
QUALIFICATION | As creditor & for funeral expenses | |
PERSONALTY | £15 | |
FILED | 08 Feb 1875 | 015 |
★
COURT | Spanish Town District Court for a Grant of Letters of Administration | |
NAME | GRANT, James, of St Catherine, Gentleman | |
DATE OF DEATH | 11 Jan 1875 | |
APPLICANT | Mary Annie Grant | |
QUALIFICATION | Sister and Heir | |
PERSONALTY | £10 | |
FILED | 08 Feb 1875 | 016 |
★
COURT | Spanish Town District Court for a Grant of Letters of Administration | |
NAME | ERLINGTON, Louise, Widow | |
DATE OF DEATH | 19 Aug 1872 | |
APPLICANT | James Rose | |
QUALIFICATION | Creditor | |
PERSONALTY | £4 | |
FILED | 08 Feb 1875 | 017 |
★
COURT | Port Antonio District Court for a Grant of Clerk of Administration | |
NAME | McINTOSH, David Green, Carpenter of Annotto Bay, St Mary | |
DATE OF DEATH | 20 Oct 1874 | |
APPLICANT | James William McIntosh | |
QUALIFICATION | Creditor & for Funeral Expenses | |
PERSONALTY | £4. 2s. | |
FILED | 10 Feb 1875 | 018 |
★
COURT | Spanish Town District Court for a Grant of Letters of Administration | |
NAME | REDWOOD, Phillippa, Widow of Pinnock’s Pen, St Catherine | |
DATE OF DEATH | Dec 1874 | |
APPLICANT | Samuel Reid, Planter | |
QUALIFICATION | Brother & Next-of-kin | |
PERSONALTY | £21. 10s. | |
FILED | 15 Feb 1875 | 019 |
PUBLISHED MARCH 1875
★
COURT | Island Secretary’s Office for LOA | |
NAME | BELL, Winnifred, of St Andrew, Widow | |
DATE OF DEATH | No date of Death | |
APPLICANT | Jane Raleigh (Letters of Administration) | |
QUALIFICATION | As only child and Next of Kin | |
PERSONALTY | £250 | |
FILED | 23 Feb 1875 | 020 |
★
COURT | Falmouth District Court for a Grant of Letters of Administration | |
NAME | MILLINER, George, Baptist Minister of Southfield Pen, Trelawny | |
DATE OF DEATH | 11 Feb 1875 | |
APPLICANT | Catherine Milliner | |
QUALIFICATION | As Widow | |
PERSONALTY | £150 | |
FILED | 08 Mar 1875 | 021 |
★
COURT | Spanish Town District Court for a Grant of Letters of Administration | |
NAME | THOMAS, Cooper, Gentleman of Content Pen, St Catherine | |
DATE OF DEATH | 03 Mar 1875 | |
APPLICANT | Gilbert Augustus Lyon | |
QUALIFICATION | As Creditor | |
PERSONALTY | £20 | |
FILED | 23 Mar 1875 | 022 |
★
COURT | Port Antonio District Court for a Grant of Letters of Administration | |
NAME | CAMPBELL, Charles William, Sergeant of Constabulary, of Port Antonio | |
DATE OF DEATH | 07 Feb 1875 | |
APPLICANT | Emily Campbell | |
QUALIFICATION | Widow & Next-of-kin | |
PERSONALTY | £41. 4s. | |
FILED | 16 Mar 1875 | 023 |
PUBLISHED APRIL 1875
★
COURT | Island Secretary’s Office for LOA | |
NAME | BARCLAY, John Alexander, of Trelawny, Collector of Customs | |
DATE OF DEATH | No date of Death | |
APPLICANT | Bathia McNeel (Letters of Administration) | |
QUALIFICATION | Eldest sister and Next of Kin | |
PERSONALTY | £1,143 | |
FILED | 27 Mar 1875 | 024 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | THOMPSON, William Bruce Porter, Lieutenant in Her Majesty’s Navy | |
DATE OF DEATH | No date of Death | |
APPLICANT | William Rastrick Lee of Kingston | |
QUALIFICATION | Attorney of Eliza Thompson of Middlesex, England, as sister & next-of-kin | |
PERSONALTY | £85 | |
FILED | 05 Apr 1875 | 025 |
★
COURT | Port Antonio District Court, Letters of Administration with the Will annexed | |
NAME | BEECHER, Lavinia, Widow of At Last, St Mary | |
DATE OF DEATH | 14 Mar 1874 | |
APPLICANT | Henry Raffington | |
QUALIFICATION | Residuary Legatee and Next of Kin | |
PERSONALTY | £20 | |
FILED | 02 Apr 1875 | 026 |
★
COURT | Kingston District Court for Letters of Administration | |
NAME | SMITH, Margaret Cecelia, of Kingston | |
DATE OF DEATH | 05 Apr 1875 | |
APPLICANT | William Matthew Davis | |
QUALIFICATION | Creditor for Funeral Expenses | |
PERSONALTY | £23. 14s. | |
FILED | 09 Apr 1875 | 027 |
★
COURT | Kingston District Court for Letters of Administration | |
NAME | DUNLOP, John, of Kingston, Engineer | |
DATE OF DEATH | 28 Mar 1875 | |
APPLICANT | Mildred Ann Dunlop | |
QUALIFICATION | Widow | |
PERSONALTY | £71 | |
FILED | 08 Apr 1875 | 028 |
★
COURT | Falmouth District Court for a Grant of Letters of Administration | |
NAME | CAMPBELL, Thomas, of Waterloo, St Ann, Yeoman | |
DATE OF DEATH | 11 Jul 1870 | |
APPLICANT | Hamilton Palmer | |
QUALIFICATION | Creditor for £16 and for Funeral Expenses | |
PERSONALTY | £14 | |
FILED | 17 Apr 1875 | 029 |
★
COURT | Kingston District Court for Letters of Administration | |
NAME | CAMPBELL, Francis Michael, of No. 50 Foster Lane, Kingston, Schoolmaster | |
DATE OF DEATH | 04 Apr 1875 | |
APPLICANT | Maria Antoinette Campbell | |
QUALIFICATION | Widow | |
PERSONALTY | Under £100 | |
FILED | 26 Apr 1875 | 030 |
★
COURT | Mandeville District Court for Grant of Letters of Administration | |
NAME | REEVES, Henry | |
PERSONALTY | Reduced to not exceeding £50 | |
FILED | Supplemental Affidavit filed 29 Mar 1875 (See #s 012 & 014) | 031 |
PUBLISHED MAY 1875
★
COURT | Island Secretary’s Office for LOA | |
NAME | GLANVILL, John Thomas Samuel, of Manchester, Intestate | |
DATE OF DEATH | No date of Death | |
APPLICANT | Stephen Robinson Glanvill (Letters of Administration) | |
QUALIFICATION | Brother & Next-of-kin | |
PERSONALTY | £1,600 | |
FILED | 29 Apr 1875 | 032 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | WILLIAMS, John Joseph Ebenezer, of St Elizabeth, Stevedore | |
DATE OF DEATH | No date of Death | |
APPLICANT | James Williams (Letters of Administration) | |
QUALIFICATION | Father of the deceased | |
PERSONALTY | £32 | |
FILED | 06 May 1875 | 033 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | GREEN, Ann, of St Elizabeth | |
DATE OF DEATH | No date of Death | |
APPLICANT | William Green (Letters of Administration) | |
QUALIFICATION | Husband | |
PERSONALTY | £12 | |
FILED | 06 May 1875 | 034 |
★
COURT | Savanna-la-Mar District Court for a Grant of Letters of Administration | |
NAME | JAMIECEN, Alice, of Daristafluage, Westmoreland, Spinster | |
DATE OF DEATH | 19 Jan 1875 | |
APPLICANT | John Mackinnon Campbell | |
QUALIFICATION | Monies received, paid, and lent, & Funeral Expenses | |
PERSONALTY | £40 | |
FILED | 23 Apr 1875 | 035 |
★
COURT | Falmouth District Court for Letters of Administration | |
NAME | HUDSON, Jane, of Canaan, St Ann | |
DATE OF DEATH | On or about 12 Apr 1875 | |
APPLICANT | George Augustus Roach | |
QUALIFICATION | As Creditor & for funeral expenses in the sum of £10 | |
PERSONALTY | £18 | |
FILED | 10 May 1875 | 036 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | ROBINSON, Peart of Spice Grove, Manchester, Intestate | |
DATE OF DEATH | No date of Death | |
APPLICANT | Frederick Peart John Robinson (Letters of Administration) | |
QUALIFICATION | Eldest son and Heir | |
PERSONALTY | £400 | |
FILED | 14 May 1875 | 037 |
PUBLISHED JUNE 1875
★
COURT | Port Antonio District Court | |
NAME | OSBORNE, John, Birnam Wood, Shopkeeper | |
DATE OF DEATH | 10 Mar 1875 | |
APPLICANT | Elizabeth Osborne | |
QUALIFICATION | As Widow | |
PERSONALTY | £70 | |
FILED | 20 May 1875 | 038 |
★
COURT | Montego Bay District Court | |
NAME | SAMUELS, Charlotte, Lucea, Hanover, Single Woman | |
DATE OF DEATH | 15 Oct 1874 | |
APPLICANT | Philip Hart | |
QUALIFICATION | Creditor for upwards of £116 & for funeral expenses | |
PERSONALTY | Under £80 | |
FILED | 21 May 1875 | 039 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | PACKER, Richard William, of Smallfield, St James, Shopkeeper | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Mary Elizabeth Packer | |
QUALIFICATION | Widow of the deceased | |
PERSONALTY | £776 | |
FILED | 28 May 1875 | 040 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | MOLONY, John Francis, Government Medical Office for St Andrew | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General | |
PERSONALTY | £110 | |
FILED | 8 Jun 1875 | 041 |
★
COURT | Montego Bay District Court | |
NAME | MAXWELL, Richard, Laborer of Mount Salem, St James | |
DATE OF DEATH | 03 May 1875 | |
APPLICANT | Frances Maxwell | |
QUALIFICATION | Widow | |
PERSONALTY | Under £10 | |
FILED | 10 Jun 1875 | 042 |
★
COURT | Mandeville District Court | |
NAME | DOUGLASS, Letitia, Laborer of Lime Savannah, Clarendon | |
DATE OF DEATH | 13 Oct 1874 | |
APPLICANT | Nancy Coulston | |
QUALIFICATION | Funeral Expenses | |
PERSONALTY | £36 | |
FILED | 31 May 1875 | 043 |
PUBLISHED JULY 1875
★
COURT | Island Secretary’s Office for LOA | |
NAME | SPYER, Alexander Augustus, Spanish Town, St Catherine, Intestate | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Julius Adolphus Spyer | |
QUALIFICATION | Creditor and Brother | |
PERSONALTY | £500 | |
FILED | 30 Jun 1875 | 044 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | GENTLE, William of St John District, St Catherine | |
DATE OF DEATH | (no date of death) | |
APPLICANT | David Cohen Piexotto of Spanish Town | |
QUALIFICATION | Creditor and with consent of the Mother of deceased | |
PERSONALTY | £53 | |
FILED | 8 Jul 1875 (See #01) | 045 |
★
COURT | Montego Bay District Court | |
NAME | JARRETT, Stephen, Laborer of Virgin Valley, St James | |
DATE OF DEATH | On or about 17 May 1875 | |
APPLICANT | Janet Jarrett | |
QUALIFICATION | Widow and Creditor for Funeral Expenses | |
PERSONALTY | under £20 | |
FILED | 09 Jul 1875 | 046 |
★
COURT | Falmouth District Court for Grant of Administration with Will annexed | |
NAME | JEFFERY, Charles, Esq. of Mentone, Republic of France | |
DATE OF DEATH | 02 Feb 1875 | |
APPLICANT | Leicester Colville Shirley | |
QUALIFICATION | As Procuraton Attorney in this island of Henry Septimus Jeffery, the Administrator duly appointed by Her Majesty Principal Court of Probate | |
PERSONALTY | Not exceeding £200 | |
FILED | 06 Jul 1875 | 047 |
★
COURT | Mandeville District Court for Grant of Administration | |
NAME | McDERMOT, Charles Plunket, Clerk in Holy Orders of “Elmar”, Clarendon | |
DATE OF DEATH | 20 May 1875 | |
APPLICANT | Mary Windsor McDermott | |
QUALIFICATION | Widow and Creditor for Funeral Expenses | |
PERSONALTY | £150 | |
FILED | 17 Jul 1875 | 048 |
★
COURT | Mandeville District Court for Grant of Administration | |
NAME | GROCE, Richard Thomas, Carpenter of Bryant’s Hill, Clarendon | |
DATE OF DEATH | 02 May 1875 | |
APPLICANT | Jane Thomas Groce | |
QUALIFICATION | Widow | |
PERSONALTY | £80 | |
FILED | 19 Jul 1875 | 049 |
★
COURT | Mandeville District Court for Grant of Administration | |
NAME | RICKETTS, Robert, Planter of Douces, Clarendon | |
DATE OF DEATH | 21 Jun 1875 | |
APPLICANT | Robert Henry Ricketts | |
QUALIFICATION | Creditor for Funeral Expenses & also with consent of Widow | |
PERSONALTY | £45 | |
FILED | 19 Jul 1875 | 050 |
PUBLISHED AUGUST 1875
★
COURT | Island Secretary’s Office for LOA | |
NAME | ALLWOOD, Robert William of Lucea, Hanover, Esquire | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Helen Bruce Allwood | |
QUALIFICATION | Widow of the deceased | |
PERSONALTY | £1,100 | |
FILED | 06 Aug 1875 | 051 |
★
COURT | Port Antonio District Court for Letters of Administration | |
NAME | SCOBIE, Robert, Planter of Buff Bay | |
DATE OF DEATH | 28 Jun 1873 | |
APPLICANT | Moses Scobie | |
QUALIFICATION | As Creditor | |
PERSONALTY | £30 | |
FILED | 04 Aug 1875 | 052 |
★
COURT | Montego Bay District Court for Grant of Letters of Administration | |
NAME | HUNTER, Henry, Blacksmith of Orange, St James | |
DATE OF DEATH | On or about the 14 May 1875 | |
APPLICANT | Ann Hunter | |
QUALIFICATION | Widow | |
PERSONALTY | Under £50 | |
FILED | 12 Aug 1875 | 053 |
★
COURT | Spanish Town District Court for Grant of Letters of Administration | |
NAME | FORBES, Robert A., Dispense of Medicine, Rosewell, St Catherine | |
DATE OF DEATH | May 1875 | |
APPLICANT | Sarah Ann Forbes | |
QUALIFICATION | Widow and relict | |
PERSONALTY | £10.00 | |
FILED | 17 Aug 1875 | 054 |
PUBLISHED SEPTEMBER 1875
★
COURT | Island Secretary’s Office for LOA | |
NAME | HOSKYN, John Thomas of Kingston, Lieutenant in the Royal Navy | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General at the request of the Widow | |
PERSONALTY | £100 | |
FILED | 31 Aug 1875 | 055 |
★
COURT | Falmouth District Court for Grant of Letters of Administration | |
NAME | CARTER, William, Mariner of Exchange, St Ann | |
DATE OF DEATH | 24 Apr 1875 | |
APPLICANT | Charlotte Carter | |
QUALIFICATION | Widow | |
PERSONALTY | £14. 10s | |
FILED | 24 Aug 1875 | 056 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | STERLING, John, Pen keeper, formerly of St Catherine, afterwards St Andrew | |
DATE OF DEATH | (no date of death) | |
APPLICANT | David Petrie, Blacksmith of St Catherine | |
QUALIFICATION | Creditor | |
PERSONALTY | £200 | |
FILED | 04 Sep 1875 | 057 |
★
COURT | Kingston District Court for Grant of LOA | |
NAME | de POIRIER, Louisa Adam, Gentlewoman of Kingston | |
DATE OF DEATH | 02 Aug 1875 | |
APPLICANT | Emelia Barthelemy | |
QUALIFICATION | Niece & Creditor | |
PERSONALTY | Under £50 | |
FILED | 07 Sep 1875 | 058 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | BARNETT, Mary Ann of Kingston | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General of Jamaica | |
PERSONALTY | £120 | |
FILED | 14 Sep 1875 | 059 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | YOUNG, Maxwell of Kingston, Butcher | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Ann Young | |
QUALIFICATION | Mother of the deceased | |
PERSONALTY | £400 | |
FILED | 18 Sep 1875 | 060 |
★
COURT | Falmouth District Court for Grant of LOA | |
NAME | STOBBS, Dorothy, Spinster of Amity Hall Pen, Trelawny | |
DATE OF DEATH | 13 Nov 1874 | |
APPLICANT | Robert Erasmus Gardner | |
QUALIFICATION | As Creditor & for Funeral Expenses of £11. 5s. 6d | |
PERSONALTY | £15 | |
FILED | 13 Sep 1875 | 061 |
★
COURT | Falmouth District Court for Grant of LOA | |
NAME | JOHNSON, Robert, Laborer of Standfast, St Ann | |
DATE OF DEATH | 12 Dec 1874 | |
APPLICANT | Georgina Johnson | |
QUALIFICATION | Widow | |
PERSONALTY | £20 | |
FILED | 18 Sep 1875 | 062 |
★
COURT | Mandeville District Court for Grant of LOA | |
NAME | BOWIE, William Daniel, Planter of Cottage, Clarendon | |
DATE OF DEATH | 30 Jul 1875 | |
APPLICANT | Thomas Abrahams | |
QUALIFICATION | Creditor for Funeral Expenses & with consent of Widow | |
PERSONALTY | £40 | |
FILED | 10 Sep 1875 | 063 |
★
COURT | Kingston District Court for Grant of LOA | |
NAME | KIRKPATRICK, William Henry, Accountant of Kingston | |
DATE OF DEATH | 11 Sep 1875 | |
APPLICANT | Sophia Kirkpatrick | |
QUALIFICATION | As Widow | |
PERSONALTY | Under £100 | |
FILED | 22 Sep 1875 | 064 |
★
COURT | Kingston District Court for Grant of LOA | |
NAME | ASHLEY, John of Kingston | |
DATE OF DEATH | 22 Aug 1875 | |
APPLICANT | Rebecca Ashley | |
QUALIFICATION | Widow | |
PERSONALTY | Under £50 | |
FILED | 28 Sep 1875 | 065 |
PUBLISHED OCTOBER 1875
★
COURT | Island Secretary’s Office for LOA | |
NAME | DUBOIS, Francis Elie late of this island & of Port au Prince, Haiti, Esquire | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Poncelet Dubois | |
QUALIFICATION | As eldest Son | |
PERSONALTY | £1,050 | |
FILED | 12 Oct 1875 | 066 |
★
COURT | Spanish Town District Court for Grant of LOA | |
NAME | McMURRAY, Charles Pinnock of Pinnock Valley, St Catherine | |
DATE OF DEATH | 05 Oct 1875 | |
APPLICANT | Charles Pinnock McMurray | |
QUALIFICATION | As Father & Creditor | |
PERSONALTY | £27 | |
FILED | 12 Oct 1875 | 067 |
★
COURT | Spanish Town District Court for Grant of LOA | |
NAME | McDONALD, Daniel, Planter of St Andrew’s | |
DATE OF DEATH | 27 Sep 1875 | |
APPLICANT | Joannah McDonald | |
QUALIFICATION | Widow and Relict | |
PERSONALTY | Below £100 | |
FILED | 11 Oct 1875 | 068 |
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | WILSON, Catherine, Widow of Green Island, Hanover | |
DATE OF DEATH | 01 Sep 1875 | |
APPLICANT | Elizabeth Lyon | |
QUALIFICATION | Daughter & Creditor for Funeral Expenses and with consent of Heir at Law | |
PERSONALTY | £15 | |
FILED | 13 Oct 1875 | 069 |
PUBLISHED NOVEMBER 1875
★
COURT | Island Secretary’s Office for LOA | |
NAME | EDWARDS, Francis of St Catherine | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Lettetia Victoria Edwards | |
QUALIFICATION | as Widow | |
PERSONALTY | £91 | |
FILED | 26 Oct 1875 | 070 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | SPYER, Judith of St Catherine | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Julius Augustus Spyer | |
QUALIFICATION | Next of Kin & Creditor | |
PERSONALTY | Under £100 | |
FILED | 28 Oct 1875 (See #73) | 071 |
★
COURT | Port Antonio District Court for Grant of LOA | |
NAME | VENABLES, Anne, Spinster of Annotto Bay, St Mary | |
DATE OF DEATH | Dec 1874 | |
APPLICANT | Ursula Leith | |
QUALIFICATION | As Creditor | |
PERSONALTY | £10 | |
FILED | 05 Nov 1875 | 072 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | SPYER, Judith of St Catherine, Widow | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Henry Spyer | |
QUALIFICATION | Eldest Son and Next of Kin | |
PERSONALTY | Under £100 | |
FILED | 12 Nov 1875 (See #71) | 073 |
★
COURT | Savanna La Mar District Court for Grant of LOA | |
NAME | DRUMMOND, John, Labourer of Broughton, Westmoreland | |
DATE OF DEATH | 08 Apr 1871 | |
APPLICANT | Susan Drummond | |
QUALIFICATION | Widow | |
PERSONALTY | £16 | |
FILED | 10 Nov 1875 | 074 |
★
COURT | Kingston District Court for Grant of LOA | |
NAME | SEQUEIRA, Judith, Gentlewoman of Kingston | |
DATE OF DEATH | 31 Oct 1875 | |
APPLICANT | Emanuel William Sequeira | |
QUALIFICATION | For Funeral Expenses | |
PERSONALTY | £28. 10s | |
FILED | 15 Nov 1875 | 075 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | SCHOUBERG, Maria of Kingston | |
DATE OF DEATH | (no date of death) | |
APPLICANT | Andrew Anderson Schouberg | |
QUALIFICATION | as Husband | |
PERSONALTY | £216 | |
FILED | 18 Nov 1875 | 076 |
★
COURT | Falmouth District Court for Grant of LOA | |
NAME | MOSES, Horatio, Shoemaker of Brown’s Town, St Ann | |
DATE OF DEATH | 14 Sep 1875 | |
APPLICANT | Eliza Moses | |
QUALIFICATION | As Widow | |
PERSONALTY | £105 | |
FILED | 17 Nov 1875 | 077 |
PUBLISHED DECEMBER 1875
★
COURT | Savanna La Mar District Court for Grant of LOA | |
