JAMAICA GAZETTE
1876 – CO141/39
Source: National Archives, UK
INDEX OF NAMES – 1876
AIRD, Catherine | 59 | DOUGLAS, Letitia | 31 | MORRISH, Thomas Earnshaw | 42 | ||
ANDRADE, Wm. | 32 | DRAKE, Darcy | 45 | MYERS, Rebecca | 4 | ||
ANDROS, Antonio | 64 | EDEN, Timothy Sharpe | 33 | MYERS, Rebecca | 52 | ||
BAILLIE, James | 47 | FLETCHER, Richard | 3 | ORME, William | 17 | ||
BARNETT, Ann | 34 | GAYNOR, James | 7 | PERRY, Hugh | 76 | ||
BECKFORD, Robert | 9 | GRAHAM, James | 38 | PHILIPPEAUX, Jean Louis Theodore | 6 | ||
BELL, Julia Florence | 11 | GRAHAM, Maria | 48 | PRENDERGAST, Henry | 16 | ||
BELL, Julia Florence | 12 | GRIER, Jane | 18 | QUEENBOROUGH, Robert | 57 | ||
BISH, John Bolt | 53 | HIDER, Christian Legett | 69 | REID, George | 8 | ||
BRANDON, Beatrice Blanche | 50 | HINE, William Dickson | 56 | REID, George | 13 | ||
BROWN, Henry Scott | 5 | HINE, William Dickson | 66 | RICHARDS, Francis | 30 | ||
BROWN, Nesbitt Peter | 62 | HUMPHREYS, Charles | 46 | SCOTLAND, Adelaide Emily | 49 | ||
BROWN, Osborn | 39 | IRVING, Jane | 21 | SHERMAN, Henry Maitland | 28 | ||
BROWN, Thomas | 24 | LEVY, Ernestine | 26 | SMELLIE, Robert | 54 | ||
BRUCE, Matthew | 74 | LINDO, Arno | 2 | SMITH, Edward | 67 | ||
CAMPBELL, John | 43 | LIPSCOMB, Samuel | 63 | SOMERVILLE, H. | 65 | ||
CARR, Robert | 40 | LOCH, Robert Tomlinson | 20 | SOOGMAH, a coolie | 1 | ||
CHISHOLM, Alexander | 37 | MacDONALD, John Chisholm | 44 | THOMPSON, Deleon Alexander | 61 | ||
CLARKE, Elias | 71 | MAGNAN, Charles Michael | 55 | TITLEY, William | 41 | ||
CLARKE, Samuel William | 75 | MASTER, Charles William | 51 | TOULMIN, Edward | 73 | ||
CONSTANT, John | 19 | MATTICKS, William | 68 | TRACEY, Jane | 36 | ||
CONSTANT, John | 27 | McDONNELL, Thomas Davis | 29 | WALTON, Helen Cooke | 15 | ||
CUNNINGHAM, Penester | 58 | McKENZIE, Arthur | 22 | WILLIAMS, Joseph | 23 | ||
DAVIES, William Robinson | 35 | McLEOD, Mary Jane | 10 | WOODROFF, William | 70 | ||
DIAS, Predilla | 60 | MORGRIDGE, Mary | 72 | YATES, William | 14 | ||
DISTANT, Frances | 25 |
PUBLISHED JANUARY 1876
★
COURT | Savanna-la-Mar District Court for Grant of Administration | |
NAME | SOOGMAH (a Coolie), Labourer of Fontabelle Estate, Westmoreland, Intestate | |
DATE OF DEATH | 01 Dec 1875 | |
APPLICANT | Bicahbarrie (a Coolie) | |
QUALIFICATION | Brother | |
PERSONALTY | £20 | |
FILED | 24 Dec 1875 | 001 |
★
COURT | Savanna-la-Mar District Court for Grant of LOA | |
NAME | LINDO, Arno of Parrotte, St Elizabeth, Intestate | |
DATE OF DEATH | 22 Jul 1873 | |
APPLICANT | Sarah Lindo | |
QUALIFICATION | Daughter & Creditor for Funeral Expenses | |
PERSONALTY | £16 | |
FILED | 21 Dec 1875 | 002 |
★
COURT | Falmouth District Court for Grant of LOA | |
NAME | FLETCHER, Richard, Labourer of Beecher Town, St Ann, Intestate | |
DATE OF DEATH | 15 Aug 1875 | |
APPLICANT | Samuel Fletcher | |
QUALIFICATION | Only Son of Deceased and Next of Kin | |
PERSONALTY | Not exceeding £20 | |
FILED | 27 Nov 1875 | 003 |
★
COURT | Falmouth District Court for Grant of LOA | |
NAME | MYERS, Rebecca, Widow of Comfort Hall, Intestate | |
DATE OF DEATH | 24 June 1875 | |
APPLICANT | Elizabeth Anderson | |
QUALIFICATION | As Creditor for Funeral Expenses & Next of Kin | |
PERSONALTY | £80.00 | |
FILED | 15 Jan 1876 | 004 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | BROWN, Henry Scott of St Ann and of Colon in the US of Columbia | |
DATE OF DEATH | no date of death | |
APPLICANT | Ann Maria Brown | |
QUALIFICATION | Mother | |
PERSONALTY | £400 | |
FILED | 25 Jan 1876 | 005 |
★
COURT | Island Secretary’s Office for LOA “durante Absentia” | |
NAME | PHILIPPEAUX, Jean Louis Theodore late of Port-au-Prince, Hayti and of Kingston | |
DATE OF DEATH | no date of death | |
APPLICANT | Pierre Joseph Sineas Laraque of Kingston | |
QUALIFICATION | Attorney by Power duly Recorded of the Widow of the deceased now in Hayti | |
PERSONALTY | £5,000 | |
FILED | 25 Jan 1876 | 006 |
PUBLISHED FEBRUARY 1876
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | GAYNOR, James, Laborer of Dumfries, St James, Intestate | |
DATE OF DEATH | 01 Nov 1875 | |
APPLICANT | Sarah Gaynor | |
QUALIFICATION | Widow | |
PERSONALTY | Under £50 | |
FILED | 20 Jan 1876 | 007 |
★
COURT | Spanish Town District Court for Grant of LOA | |
NAME | REID, George, Agricultural Laborer, of Spanish Town, Intestate | |
DATE OF DEATH | 12 Dec 1875 | |
APPLICANT | John Butler | |
QUALIFICATION | As Creditor in the sum of £11 | |
PERSONALTY | £5 | |
FILED | 27 Jan 1876 | 008 |
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | BECKFORD, Robert, Laborer of St James, Intestate | |
DATE OF DEATH | 24 Jan 1876 | |
APPLICANT | Mary Beckford | |
QUALIFICATION | Widow & Creditor for Funeral Expenses | |
PERSONALTY | £23 | |
FILED | 11 Feb 1876 | 009 |
★
COURT | Spanish Town District Court for Grant of LOA | |
NAME | McLEOD, Mary Jane of St Andrew, Intestate | |
DATE OF DEATH | 04 Feb 1876 | |
APPLICANT | James McLeod | |
QUALIFICATION | Husband | |
PERSONALTY | £162. 5s | |
FILED | 14 Feb 1876 | 010 |
PUBLISHED MARCH 1876
★
COURT | Island Secretary’s Office for LOA | |
NAME | BELL, Julia Florence of Portland, Intestate | |
DATE OF DEATH | no date of death | |
APPLICANT | Thomas Brown Bartlett | |
QUALIFICATION | First Cousin & Next of Kin | |
PERSONALTY | £211 | |
FILED | 28 Feb 1876 | 011 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | BELL, Julia Florence of Portland, Intestate | |
DATE OF DEATH | no date of death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General | |
PERSONALTY | £211 | |
FILED | 29 Feb 1876 | 012 |
★
COURT | Spanish Town District Court for Grant of LOA | |
NAME | REID, George, Agriculturist, of Spanish Town, Intestate | |
DATE OF DEATH | 12 Dec 1875 | |
APPLICANT | William E. Cooper | |
QUALIFICATION | As Creditor | |
PERSONALTY | £10 | |
FILED | 27 Jan 1876 [See #08] | 013 |
★
COURT | Kingston Court for Grant of LOA | |
NAME | YATES, William, Shopkeeper, of Morant Bay, St Thomas, Intestate | |
DATE OF DEATH | 8 Feb 1876 | |
APPLICANT | Jane Yates | |
QUALIFICATION | Widow | |
PERSONALTY | £150 | |
FILED | 15 Feb 1876 | 014 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | WALTON, Helen Cooke of St Thomas, Intestate | |
DATE OF DEATH | no date of death | |
APPLICANT | Thomas Lloyd Harvey | |
QUALIFICATION | As Attorney of the Next of Kin | |
PERSONALTY | £333 | |
FILED | 6 Mar 1876 | 015 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | PRENDERGAST, Henry of St Mary, Intestate | |
DATE OF DEATH | no date of death | |
APPLICANT | Anna Maria Prendergast | |
QUALIFICATION | Widow | |
PERSONALTY | £500 | |
FILED | 7 Mar 1876 | 016 |
★
COURT | Kingston Court for Grant of LOA | |
NAME | ORME, William of Port Lemon, Costa Rica, Intestate | |
DATE OF DEATH | 18 Feb 1874 | |
APPLICANT | Caroline Orme | |
QUALIFICATION | Widow | |
PERSONALTY | £21. 11s. 6d. | |
FILED | 9 Mar 1876 | 017 |
★
COURT | Falmouth District Court for Grant of LOA | |
NAME | GRIER, Jane, Widow, of Job’s Hill, St Ann, Intestate | |
DATE OF DEATH | 30 Sep 1875 | |
APPLICANT | Frederick Stewart | |
QUALIFICATION | Creditor in the sum of £35 | |
PERSONALTY | £2 | |
FILED | 11 Mar 1876 | 018 |
★
COURT | Port Antonio District Court for Grant of LOA | |
NAME | CONSTANT, John, Planter of St Mary, Intestate | |
DATE OF DEATH | 24 Nov 1875 | |
APPLICANT | Richard Byfield | |
QUALIFICATION | Funeral Expenses & Creditor | |
PERSONALTY | £20 | |
FILED | 28 Feb 1876 | 019 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | LOCH, Robert Tomlinson of Westmoreland | |
DATE OF DEATH | no date of death | |
APPLICANT | Margaret Loch | |
QUALIFICATION | Widow | |
PERSONALTY | £228 | |
FILED | 20 Mar 1876 | 020 |
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | IRVING, Jane, Singlewoman of Montego Bay, Intestate | |
DATE OF DEATH | 5 Jan 1858 | |
APPLICANT | James Rodney | |
QUALIFICATION | Creditor for Funeral & other Expenses | |
PERSONALTY | £26. 3s. | |
FILED | 13 Mar 1876 | 021 |
★
COURT | Mandeville District Court for Grant of Administration | |
NAME | McKENZIE, Arthur, Planter of Lionel Town Union Hospital, Vere, Clarendon, Intestate | |
DATE OF DEATH | 22 Jan 1876 | |
APPLICANT | Cecelia Aguilar | |
QUALIFICATION | Mother and Creditor for Funeral Expenses | |
PERSONALTY | £40 | |
FILED | 15 Mar 1876 | 022 |
★
COURT | Kingston Court for Grant of LOA | |
NAME | WILLIAMS, Joseph, Butcher of Smokey Hill, Westmoreland, Intestate | |
DATE OF DEATH | 7 Jan 1876 | |
APPLICANT | Rachel Williams | |
QUALIFICATION | Widow | |
PERSONALTY | £100 | |
FILED | 14 Mar 1876 | 023 |
★
COURT | Falmouth District Court for Grant of LOA | |
NAME | BROWN, Thomas, Esquire of Healthy Hill, St Ann, Intestate | |
DATE OF DEATH | 22 Sep 1875 | |
APPLICANT | Ann M. Brown | |
QUALIFICATION | Widow | |
PERSONALTY | £70 | |
FILED | 23 Mar 1876 | 024 |
PUBLISHED APRIL 1876
★
COURT | Kingston Court for Grant of LOA | |
NAME | DISTANT, Frances, Gentlewoman of Kingston, Intestate | |
DATE OF DEATH | 4 Dec 1859 | |
APPLICANT | Clementina Elvira Briscoe, formerly Clementina Elvira Millington | |
QUALIFICATION | As Legatee and Devisee | |
PERSONALTY | £50 | |
FILED | 28 Mar 1876 | 025 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | LEVY, Ernestine of Kingston | |
DATE OF DEATH | no date of death | |
APPLICANT | Wilfred Levy | |
QUALIFICATION | as Husband | |
PERSONALTY | £200 | |
FILED | 5 Apr 1876 | 026 |
★
COURT | Port Antonio District Court for Grant of LOA | |
NAME | CONSTANT, John, Planter of Breezyhill, St Mary, Intestate | |
DATE OF DEATH | 13 Nov 1875 | |
APPLICANT | George Barrett | |
QUALIFICATION | On behalf of the Mother of the Intestate | |
PERSONALTY | £30 | |
FILED | 29 Mar 1876 [See #19] | 027 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | SHERMAN, Henry Maitland, Planter of Manchester | |
DATE OF DEATH | no date of death | |
APPLICANT | Alfred Sherman | |
QUALIFICATION | sole surviving brother (cum testo annexo) | |
PERSONALTY | £200 | |
FILED | 8 Apr 1876 | 028 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | McDONNELL, Thomas Davis, Planter of St Mary | |
DATE OF DEATH | no date of death | |
APPLICANT | Findlater Roper | |
QUALIFICATION | at the request of Jane McDonnell, Widow of the deceased | |
PERSONALTY | £300 | |
FILED | 12 Apr 1876 | 029 |
★
COURT | Spanish Town District Court for Grant of LOA | |
NAME | RICHARDS, Francis, Planter of Labor Hall, St Catherine, Testator | |
DATE OF DEATH | 4 Mar 1876 | |
APPLICANT | Madriana Elizabeth Richards | |
QUALIFICATION | Widow | |
PERSONALTY | £35 | |
FILED | 11 Apr 1876 | 030 |
★
COURT | Mandeville District Court for Grant of LOA | |
NAME | DOUGLAS, Letitia of Lime Savannah, Intestate | |
DATE OF DEATH | 13 Oct 1874 | |
APPLICANT | Nancy Coulton | |
QUALIFICATION | Funeral Expenses | |
PERSONALTY | £5. 10s. | |
FILED | 12 Mar 1876 | 031 |
★
COURT | Mandeville District Court for Probate of a Will & Grant of Administration cum testo annexo | |
NAME | ANDRADE, Wm., Tailor of Four Paths | |
DATE OF DEATH | 28 Feb 1876 | |
APPLICANT | Catherine Andrade | |
QUALIFICATION | Widow, no Executor named in the Will | |
PERSONALTY | £50 | |
FILED | 10 Apr 1876 | 032 |
PUBLISHED MAY 1876
★
COURT | Island Secretary’s Office for LOA | |
NAME | EDEN, Timothy Sharpe, Esquire of Grand Cayman | |
DATE OF DEATH | no date of death | |
APPLICANT | Catherine Alice Eden | |
QUALIFICATION | as Widow | |
PERSONALTY | £600 | |
FILED | 2 May 1876 | 033 |
★
COURT | Falmouth District Court for Grant of LOA | |
NAME | BARNETT, Ann, Spinster of Falmouth, Trelawny, Intestate | |
DATE OF DEATH | 26 Jan 1876 | |
APPLICANT | Eliza White | |
QUALIFICATION | As Sister & Next of Kin with consent of Husband, William White | |
PERSONALTY | £30 | |
FILED | 24 Apr 1876 | 034 |
★
COURT | Kingston Court for Grant of LOA | |
NAME | DAVIES, William Robinson, Cooper of Kingston, Intestate | |
DATE OF DEATH | 30 Mar 1876 | |
APPLICANT | Ellen Savage Davies | |
QUALIFICATION | As Widow & for Funeral Expenses | |
PERSONALTY | £20 | |
FILED | 4 May 1876 | 035 |
★
COURT | Falmouth District Court for LOA | |
NAME | TRACEY, Jane, Widow of Frierfield, St Ann, Intestate | |
DATE OF DEATH | 6 Feb 1876 | |
APPLICANT | Thomas Lee Haynes | |
QUALIFICATION | Creditor for Funeral & other Expenses | |
PERSONALTY | £2 | |
FILED | 3 May 1876 | 036 |
★
COURT | Island Secretary’s Office for LOA (cum testo annexo) | |
NAME | CHISHOLM, Alexander, Esquire of St Thomas | |
DATE OF DEATH | no date of death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General | |
PERSONALTY | at present unascertained | |
FILED | 16 May 1876 | 037 |
★
COURT | Savanna la-Mar District Court ofr Grant of LOA | |
NAME | GRAHAM, James, Labourer of Black River, St Elizabeth, Intestate | |
DATE OF DEATH | 10 Aug 1874 | |
APPLICANT | Sophia Graham | |
QUALIFICATION | Widow | |
PERSONALTY | £8 | |
FILED | 10 Apr 1876 | 038 |
★
COURT | Mandeville District Court for Grant of LOA | |
NAME | BROWN, Osborn, Planter of Bloomfield Settlement, Intestate | |
DATE OF DEATH | 7 Dec 1875 | |
APPLICANT | Maria Brown | |
QUALIFICATION | Letters of Administration | |
PERSONALTY | £35 | |
FILED | 10 May 1876 | 039 |
★
COURT | Port Antonio District Court for Grant of LOA | |
NAME | CARR, Robert, Carpenter of St Mary, Intestate | |
DATE OF DEATH | 19 Mar 1876 | |
APPLICANT | Lucy Carr | |
QUALIFICATION | Widow | |
PERSONALTY | £34 | |
FILED | 22 May 1876 | 040 |
PUBLISHED JUNE 1876
★
COURT | Island Secretary’s Office for LOA (de bonis non-cum testo annexo) | |
NAME | TITLEY, William, Merchant of Kingston | |
DATE OF DEATH | no date of death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General | |
PERSONALTY | at present unascertained | |
FILED | 30 May 1876 | 041 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | MORRISH, Thomas Earnshaw, Planter of Trelawny | |
DATE OF DEATH | no date of death | |
APPLICANT | Milborough Earnshaw Morrish | |
QUALIFICATION | Mother of the deceased | |
PERSONALTY | £750 | |
FILED | 5 Jun 1876 | 042 |
★
COURT | Kingston Court for Grant of LOA | |
NAME | CAMPBELL, John, Labourer of Kingston, Intestate | |
DATE OF DEATH | 15 Feb 1875 | |
APPLICANT | Robert Gordon | |
QUALIFICATION | As Creditor | |
PERSONALTY | £2 | |
FILED | 31 May 1876 | 043 |
★
COURT | Kingston Court for LOA with copy Will annexed | |
NAME | MacDONALD, John Chisholm, Surgeon of Kingston | |
DATE OF DEATH | 3 Jan 1874 | |
APPLICANT | William Wemyss Anderson | |
QUALIFICATION | Procuratio Attorney Executor | |
PERSONALTY | £40 | |
FILED | 2 Jun 1876 | 044 |
★
COURT | Falmouth District Court for Grant of LOA | |
NAME | DRAKE, Darcy, Shopkeeper of Runaway Bay, St Ann, Intestate | |
DATE OF DEATH | 6 Oct 1873 | |
APPLICANT | Wm. George Pasco | |
QUALIFICATION | As Creditor | |
PERSONALTY | Under £160 | |
FILED | 9 Jun 1876 | 045 |
★
COURT | Port Antonio District Court for Probate of a Will & Grant of LOA cum testo annexo | |
NAME | HUMPHREYS, Charles, of Portland, Testator | |
DATE OF DEATH | 11 Nov 1872 | |
APPLICANT | William Bancroft Espeut | |
QUALIFICATION | As Devisee to prove the Will | |
PERSONALTY | £8 | |
FILED | 12 May 1876 | 046 |
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | BAILLIE, James, Yeoman of Lethe, St James, Intestate | |
DATE OF DEATH | On or about 18 Apr 1876 | |
APPLICANT | Frances Baillie | |
QUALIFICATION | As Next of Kin | |
PERSONALTY | £15 | |
FILED | 22 Jun 1876 | 047 |
PUBLISHED JULY 1876
★
COURT | Savanna la-Mar District Court for Grant of LOA | |
NAME | GRAHAM, Maria, Widow of Three Mile River District, Westmoreland, Intestate | |
DATE OF DEATH | 23 Jun 1875 | |
APPLICANT | George McKenzie | |
QUALIFICATION | Creditor | |
PERSONALTY | £5 | |
FILED | 27 Jun 1876 | 048 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | SCOTLAND, Adelaide Emily, Spinster of St Mary | |
DATE OF DEATH | no date of death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General | |
PERSONALTY | Unknown | |
FILED | 12 Jul 1876 | 049 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | BRANDON, Beatrice Blanche, an Infant of Kingston | |
DATE OF DEATH | no date of death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General on behalf of the Crown | |
PERSONALTY | at present unknown | |
FILED | 12 Jul 1876 | 050 |
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | MASTER, Charles William, Esquire of Flower Hill, St James, Intestate | |
DATE OF DEATH | 21 Apr 1875 | |
APPLICANT | Mary Eliza Masters | |
QUALIFICATION | Widow | |
PERSONALTY | Under £100 | |
FILED | 5 Jul 1876 | 051 |
★
COURT | Island Secretary’s Office for LOA | |
NAME | MYERS, Rebecca, of St Ann | |
DATE OF DEATH | no date of death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General | |
PERSONALTY | at present unascertained | |
FILED | 18 Jul 1876 | 052 |
★
COURT | Spanish Town District Court for Grant of LOA | |
NAME | BISH, John Bolt, Schoolmaster of Burke Road, Spanish Town, Testator | |
DATE OF DEATH | 18 Jul 1876 | |
APPLICANT | Lumley Williams | |
QUALIFICATION | As Creditor and for Funeral Expenses | |
PERSONALTY | £5. 9s. 6d. | |
FILED | 22 Jul 1876 | 053 |
PUBLISHED AUGUST 1876
★
COURT | Island Secretary’s Office | |
NAME | SMELLIE, Robert, Planter of St Catherine (St Thomas ye Vale) | |
DATE OF DEATH | no date of death | |
APPLICANT | Janette Smellie of St Catherine | |
QUALIFICATION | Enters a Caveat as Widow of the deceased, cum testo annexo | |
PERSONALTY | £200.00 | |
FILED | 7 Aug 1876 | 054 |
★
COURT | Savanna la-Mar District Court for Grant of LOA | |
NAME | MAGNAN, Charles Michael, Clerk in Holy Orders, of Bluefields, Westmoreland | |
DATE OF DEATH | 23 Jun 1876 | |
APPLICANT | Frances Mary Magnan | |
QUALIFICATION | Widow | |
PERSONALTY | £97 | |
FILED | 20 Jul 1876 | 055 |
★
COURT | Montego Bay District Court for Grant of LOA, cum testo annexo | |
NAME | HINE, William Dickson, Planter of Montpelier, Hanover, Testator | |
DATE OF DEATH | 7 Sep 1875 | |
APPLICANT | Edward Dickson Hind | |
QUALIFICATION | As Devisee under the Will & for LOA cum testo annexo | |
PERSONALTY | Under £30 | |
FILED | 20 Jul 1876 | 056 |
★
COURT | Spanish Town District Court for Probate of Will, cum testo annexo | |
NAME | QUEENBOROUGH, Robert, Laborer of Kent Village, St Catherine | |
DATE OF DEATH | 16 Apr 1876 | |
APPLICANT | William L. Bennett | |
QUALIFICATION | As sole Devisee | |
PERSONALTY | £8 | |
FILED | 03 Aug 1876 | 057 |
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | CUNNINGHAM, Penester, Widow of Blytheston, St James | |
DATE OF DEATH | On or about 11 May 1876 | |
APPLICANT | David Sterling | |
QUALIFICATION | Creditor for £27 | |
PERSONALTY | About £22 | |
FILED | 17 Aug 1876 | 058 |
★
COURT | Savanna la-Mar District Court for Grant of LOA | |
NAME | AIRD, Catherine, singlewoman of Middler Quarters, St Elizabeth | |
DATE OF DEATH | 02 May 1876 | |
APPLICANT | James Robert Usher | |
QUALIFICATION | Creditor and for Funeral Expenses | |
PERSONALTY | £5 | |
FILED | 24 Aug 1876 | 059 |
PUBLISHED SEPTEMBER 1876
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | DIAS, Precilla, Spinster, of Lucea, Hanover | |
DATE OF DEATH | 31 Jul 1876 | |
APPLICANT | Catherine James | |
QUALIFICATION | As Aunt & Creditor for Funeral and other Expenses | |
PERSONALTY | Not exceeding £5 | |
FILED | 05 Sep 1876 | 060 |
★
COURT | Island Secretary’s Office, Spanish Town | |
NAME | THOMPSON, Deleon Alexander, Shopkeeper of St Ann | |
DATE OF DEATH | no date of death | |
APPLICANT | Alexander Thompson | |
QUALIFICATION | Father of the deceased | |
PERSONALTY | £231 | |
FILED | 15 Sep 1876 | 061 |
★
COURT | Island Secretary’s Office, Spanish Town | |
NAME | BROWN, Nesbitt Peter, Medical Practioner of Kingston | |
DATE OF DEATH | no date of death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General | |
PERSONALTY | Not accurately known | |
FILED | 19 Sep 1876 | 062 |
★
COURT | Island Secretary’s Office, Spanish Town | |
NAME | LIPSCOMB, Samuel, Planter of St Catherine | |
DATE OF DEATH | no date of death | |
APPLICANT | Lydia Lipscomb | |
QUALIFICATION | Widow of the deceased | |
PERSONALTY | £200 | |
FILED | 25 Aug 1876 | 063 |
★
COURT | Falmouth District Court for LOA | |
NAME | ANDROS, Antonio, Laborer of Falmouth | |
DATE OF DEATH | 09 Sep 1876 | |
APPLICANT | Emanuel Pereira | |
QUALIFICATION | As Creditor and for Funeral Expenses | |
PERSONALTY | £10. 5. 0. | |
FILED | 18 Sep 1876 | 064 |
PUBLISHED OCTOBER 1876
★
COURT | Kingston District Court for LOA | |
NAME | SOMERVILLE, H., Medical Practioner of Kingston | |
DATE OF DEATH | 19 May 1876 | |
APPLICANT | Wm. Lee Mudon | |
QUALIFICATION | As Creditor for Funeral Expenses | |
PERSONALTY | £18 | |
FILED | 28 Sep 1876 | 065 |
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | HINE, William Dickson, Planter of Montpelier, Hanover, Testator | |
DATE OF DEATH | 07 Sep 1876 | |
APPLICANT | James Little | |
QUALIFICATION | As Creditor for £60 and on behalf of his Widow Mary Dickson Little | |
PERSONALTY | £100 | |
FILED | 03 Oct 1876 | 066 |
PUBLISHED NOVEMBER 1876
★
COURT | Island Secretary’s Office, Spanish Town | |
NAME | SMITH, Edward of St Catherine | |
DATE OF DEATH | no date of death | |
APPLICANT | Charlotte Smith | |
QUALIFICATION | Widow of the deceased | |
PERSONALTY | over £100 | |
FILED | 21 Oct 1876 | 067 |
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | MATTICKS, William, Laborer of Fat Hog Quarter, Hanover | |
DATE OF DEATH | 20 Aug 1876 | |
APPLICANT | Richard Grey Matticks | |
QUALIFICATION | as Illegitimate son & creditor for Funeral & other expenses | |
PERSONALTY | £30 | |
FILED | 25 Oct 1876 | 068 |
★
COURT | Island Secretary’s Office, Spanish Town | |
NAME | HIDER, Christian Legett of St Thomas | |
DATE OF DEATH | no date of death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General | |
PERSONALTY | £87 | |
FILED | 14 Nov 1876 | 069 |
★
COURT | Kingston District Court for LOA | |
NAME | WOODROFF, William, Gentleman of Kingston | |
DATE OF DEATH | 31 Oct 1876 | |
APPLICANT | Henrietta Woodroff | |
QUALIFICATION | Widow | |
PERSONALTY | £45 | |
FILED | 08 Nov 1876 | 070 |
★
COURT | Kingston District Court for LOA | |
NAME | CLARKE, Elias, Mariner of Kingston | |
DATE OF DEATH | 16 May 1876 | |
APPLICANT | Samuel Newrey | |
QUALIFICATION | Creditor for Funeral Expenses | |
PERSONALTY | £10 | |
FILED | 08 Nov 1876 | 071 |
★
COURT | Montego Bay District Court for Grant of LOA | |
NAME | MORGRIDGE, Mary, Spinster of Green Island, Hanover | |
DATE OF DEATH | 13 Apr 1876 | |
APPLICANT | Norman McDonald | |
QUALIFICATION | Creditor for Funeral & other Expenses | |
PERSONALTY | £15 | |
FILED | 10 Nov 1876 | 072 |
★
COURT | Mandevill District Court for Grant of LOA | |
NAME | TOULMIN, Edward, Planter of Spring Garden | |
DATE OF DEATH | 20 Oct 1876 | |
APPLICANT | Mary Jane Toulmin | |
QUALIFICATION | Widow and Relict | |
PERSONALTY | £52. 5. 0. | |
FILED | 15 Nov 1876 | 073 |
★
COURT | Savanna la-Mar District Court for Grant of LOA | |
NAME | BRUCE, Matthew, Planter of St Elizabeth | |
DATE OF DEATH | 16 Apr 1873 | |
APPLICANT | Agnes Campbell Bruce | |
QUALIFICATION | Widow and Devisee | |
PERSONALTY | £20 | |
FILED | 20 Nov 1876 | 074 |
PUBLISHED DECEMBER 1876
★
COURT | Kingston District Court for LOA | |
NAME | CLARKE, Samuel William, Carpenter of Pt Royal, Kingston | |
DATE OF DEATH | 19 Nov 1876 | |
APPLICANT | John Charles Clarke | |
QUALIFICATION | Creditor and for Funeral Expenses | |
PERSONALTY | £102 | |
FILED | 25 Nov 1876 | 075 |
★
COURT | Island Secretary’s Office, Spanish Town | |
NAME | PERRY, Hugh, Planter of St Catherine | |
DATE OF DEATH | no date of death | |
APPLICANT | Charles Hamilton Jackson | |
QUALIFICATION | Administrator General | |
PERSONALTY | £300 | |
FILED | 19 Dec 1876 | 076 |