APPLICATION PROBATE & ADMINISTRATION 1913
JAMAICA GAZETTE
1913 – CO141/76
Source: National Archives, UK
INDEX OF NAMES – 1913
ABISDID, Ann Olivia | 72 | | LANGLEY, Kathleen Ann | 27 |
AGUILAR, Albert Horatio | 103 | | LAWSON, Rosina | 50 |
AITKEN, Augustus | 92 | | LECKY, Christiana Eliza | 63 |
ANGLIN, Phillip George | 100 | | LOBSEY, Charles Augustus | 48 |
ASHLEY, Edward | 93 | | LOWE, William Henry | 41 |
ASHMEADE, Robert | 20 | | LYNCH, Edward Lloyd | 13 |
BARDOWELL, George Ameen | 138 | | MADDEN, Edward | 15 |
BARRETT, David Ebenezer | 39 | | MAIR, Humphrey | 128 |
BERNARD, Richard | 116 | | MARSHALL, Rosa Dixon | 7 |
BERNARD, Richard | 137 | | MARTIN, Ann Rebecca | 80 |
BINGER, Charles Christian | 74 | | MASON, Solomon Jonathan | 98 |
BRADFORD, Mary Napier | 155 | | MAYNE, William Joshua | 151 |
BRAICLIFF, Richard | 142 | | McFARLANE, F. Lawrence | 32 |
BROWN, James | 56 | | McFARLANE, James Dougal | 105 |
BROWN, James | 95 | | McFARLANE, Margaret Galloway | 109 |
BROWN, Jane | 46 | | McFEE, Wilfred | 111 |
BROWN, Robert | 49 | | McGOWAN, Charles | 102 |
BUCHANAN, Dorothy | 10 | | McKENZIE, David Nathaniel | 156 |
BUTCHER, Frederick Herbert | 29 | | McKENZIE, Wilbert | 150 |
BYGRAVE, John Wickliffe | 36 | | McPHERSON, James | 8 |
CALDWELL, Richard | 79 | | McPHERSON, Walter George | 43 |
CAMMAC, Theodore | 33 | | MEDLEY, Elizabeth | 97 |
CAMPBELL, David | 54 | | MERRITT, James (Senior) | 119 |
CANBY, William | 123 | | MESSOM, Solomon E. | 114 |
CODRINGTON, Henry Adolphus | 131 | | MILLER, Charles Augustus | 71 |
COLE, Lydia | 148 | | MILLER, John Paulett | 73 |
COLLEY, Jane Elizabeth | 99 | | MOODIE, Wilfred Wilson | 77 |
CONEY, Rosetta | 16 | | MORIN, Antonettie | 44 |
COOPER, Mary Adelaide | 52 | | MORRISON, Henry James | 82 |
CRAIG, Samuel/Francis | 28 | | MORRISON, Susan | 75 |
DaCOSTA, Anna B. | 5 | | NELSON, Ethel Henrietta | 144 |
DALY, Wilford Emanuel | 101 | | OGBURN, Samuel | 110 |
DEAN, Henry Elias | 31 | | OLIVER, Charles Constantine | 87 |
DENNIS, Charles | 152 | | ORGILL, John James | 125 |
DePASS, George | 68 | | OSBORNE, George Cragg | 146 |
DeSOUZA, Louisa | 65 | | PAINE, Arthur Henry Littlejohn | 67 |
DODD, James Wilson | 81 | | PAINE, James Alfred Edward | 47 |
DOUGLAS, George | 129 | | PATTERSON, Mary | 14 |
DUANEY, Albert Collins | 159 | | PIKE, George | 59 |
DUFF, William | 19 | | PLUNKETT, Robert | 122 |
DUFFUS, Peter Benjamin | 112 | | PORTER, Jane | 66 |
DWYER, Thomas Alfred | 113 | | PRENDERGAST, Michael Richard Cuff | 26 |
DYER, Nathaniel | 6 | | QUARRELL, William C. | 90 |
EARL, Joseph Augustus | 88 | | RANKIN, Felix | 89 |
EDMONDSON, Henry | 115 | | RATTRAY, Richard James WILBY | 127 |
EDWARDS, Abraham Solomon | 160 | | REID, William | 35 |
ELLIS, Phoebian Ann | 141 | | RICHARDS, Alexander | 162 |
ELLIS, Richard Augustus | 83 | | ROBINSON, Naaman | 22 |
ELLIS, Richard Augustus (2nd appli) | 121 | | ROGERS, Euphemia Rebecca | 24 |
FINLAY, Robert | 34 | | ROSE, Enos Nathaniel | 53 |
FORREST, Allen | 84 | | SAMUELS, Catherine | 145 |
FRASER, George | 108 | | SCHOLOSS, Hubert Ashton | 96 |
GALE, Charles Hibbert | 30 | | SHARP, Hubert James | 91 |
GOBERN, Elizabeth | 4 | | SMYTHE, John Henry | 143 |
GOODIN, Samuel | 161 | | SUDEALL, Thomas Benjamin | 62 |
GORDON, Maria | 51 | | SWEETLAND, William Hubert | 11 |
GORDON, Maud | 38 | | THOMAS, Charles | 55 |
GOULBORNE, Frederick | 40 | | THOMAS, Henry | 60 |
GOULD, Jane | 12 | | THOMAS, John | 61 |
GOWIE, David | 45 | | THOMAS, Madiranna | 104 |
GRANT, Alexander | 124 | | THOMPSON, Robert | 94 |
GRANT, Ann or Angelina | 130 | | THWAITES, George Ritchie | 140 |
GRANT, Henry | 57 | | TULLOCH, Charles | 149 |
GRANT, William | 120 | | VERNON, William | 107 |
GRAY, George Philip | 3 | | VINCENT, Samuel | 70 |
HALL, William | 85 | | WALKER, Matthew Smith | 1 |
HART, Philip Billinger | 139 | | WATSON, Andrew | 158 |
HENRY, James | 157 | | WATSON, Edward Nathaniel | 58 |
HENRY, John | 9 | | WEBB, John Howell | 126 |
HIBBERT, Levi | 23 | | WEDDERBURNE, Margaret | 21 |
HILLATY, Alexander Augustus | 37 | | WHITE, Arthur James | 64 |
HINE, Francis | 136 | | WHITE, James | 25 |
HOOLAS | 42 | | WHITE, Louisa Robina | 76 |
HOPWOOD, Joseph | 132 | | WHITE, William | 163 |
HYLTON, Harrison | 18 | | WILKINS, Frederica Lucetta | 133 |
JACKSON, Marion Cokely | 69 | | WILLIAMS, Edward Lang | 78 |
JACKSON, Matilda | 118 | | WILLIAMS, Felix Elisha | 147 |
JAYES, Benjamin Augustus Snr. | 17 | | WILLIAMS, Robert | 117 |
JOHNSON, William | 134 | | WILSON, Henry | 86 |
JONES, Daniel | 2 | | WILSON, Jane | 164 |
KELLY, Adam Uriah | 154 | | WILSON, William | 153 |
KENION, Thomas | 135 | | WRIGHT, James | 106 |
PUBLISHED JANUARY 1913
★
COURT | Kingston Court |
NAME | WALKER, Matthew Smith, of Kingston, Mechanic |
DATE OF DEATH | 23rd Sep 1912 |
APPLICANT | Arabella Walker, of Campbell Street, Campbell Town, Kingston |
QUALIFICATION | Widow of the deceased |
PERSONALTY | Not amounting to £5 |
REALTY | Not amounting to £100 |
FILED | 23rd Dec 1912 | 001 |
★
COURT | St Mary |
NAME | JONES, Daniel of Albion Mountain, St Mary, Planter |
DATE OF DEATH | 27th Oct 1912 |
APPLICANT | Louisa Bailey, formerly Louisa Jones, of Albion Mountain |
QUALIFICATION | Lawful widow |
PERSONALTY | £17 |
REALTY | £17 10s. |
FILED | 18th Dec 1912 | 002 |
★
COURT | St Mary |
NAME | GRAY, George Philip of Essex, St Mary, Carpenter |
DATE OF DEATH | 11th Nov 1912 |
APPLICANT | Julia Emily Gray, of Richmond |
QUALIFICATION | Lawful widow |
PERSONALTY | £3. |
REALTY | £70. |
FILED | 18th Dec 1912 | 003 |
★
COURT | St Catherine |
NAME | GOBERN, Elizabeth of Springfield, St Catherine, Widow |
DATE OF DEATH | 28th Jul 1911 |
APPLICANT | Thaddeus Alexander Thomas of Windsor Castle, St Mary, Cultivator, Canon Hall |
QUALIFICATION | lawful brother and one of the next-of-kin |
PERSONALTY | £3. |
REALTY | £20.; Gross Annual Value £2 |
FILED | 13th Dec 1912 | 004 |
★
COURT | Kingston Court |
NAME | DaCOSTA, Anna B., of 16 1/2 Prince of Wales St., Widow |
DATE OF DEATH | 30th Apr 1901 |
APPLICANT | Albert Augustus DaCosta, of Kingston |
QUALIFICATION | lawful son and one of the next-of-kin |
PERSONALTY | Not amounting to £1. |
REALTY | Not amounting to £35. |
FILED | 17th Dec 1912 | 005 |
★
COURT | St Elizabeth with the Will annexed |
NAME | DYER, Nathaniel, of Arlington, St Elizabeth |
DATE OF DEATH | 6th Aug 1905 |
APPLICANT | Ann eliza Dyer of Arlington |
QUALIFICATION | Widow |
PERSONALTY | £18 |
REALTY | £250 |
FILED | 16th Dec 1912 | 006 |
★
COURT | Kingston Court |
NAME | MARSHALL, Rosa Dixon of Kingston, Widow |
DATE OF DEATH | 21st Nov 1912 |
APPLICANT | Victor Hugo Marshall, of Kingston |
QUALIFICATION | Eldest lawful son and heir-at-law |
PERSONALTY | Not amounting to £10 |
REALTY | Not amounting to £100 |
FILED | 16th Dec 1912 | 007 |
★
COURT | St Mary |
NAME | McPHERSON, James of Albion Mountain, St Mary |
DATE OF DEATH | 8th Sep 1909 |
APPLICANT | Lucy Ann McPherson of Albion Mountain |
QUALIFICATION | Lawful widow |
PERSONALTY | Does not amount in value to Ten Shillings |
REALTY | Does not amount in value to £20. |
FILED | 17th Dec 1912 | 008 |
★
COURT | St Catherine |
NAME | HENRY, John of Spanish Town, St Catherine, Blacksmith |
DATE OF DEATH | 6th Mar 1902 |
APPLICANT | Roland Adolphus Henry of the same place, Wheelwright, Spanish Town P.O. |
QUALIFICATION | Eldest lawful son and heir at law |
PERSONALTY | £15 |
REALTY | £80; Gross annual value £12 |
FILED | 13th Dec 1912 | 009 |
★
COURT | Hanover |
NAME | BUCHANAN, Dorothy of Greenland, Hanover |
DATE OF DEATH | 10th Nov 1912 |
APPLICANT | Andrew Chisholm of Lucea |
QUALIFICATION | Attorney in Jamaica of Henry Buchanan who is eldest son & heir-at-law |
PERSONALTY | Not amounting to £16. |
REALTY | Not amounting to £25. |
FILED | 2nd Jan 1913 | 010 |
★
COURT | St Mary |
NAME | SWEETLAND, William Hubert of Bailey’s Vale, St Mary, Storekeeper |
DATE OF DEATH | 12th Nov 1912 |
APPLICANT | Edna Christian Sweetland of Bailey’s Vale |
QUALIFICATION | Lawful wife |
PERSONALTY | £50 |
REALTY | Nil |
FILED | 31st Dec 1912 | 011 |
★
COURT | Kingston Court |
NAME | GOULD, Jane of Passmore Town, Kingston, Higgler |
DATE OF DEATH | 12th Apr 1910 |
APPLICANT | Alice G. Aikman of Passmore Town, Kingston |
QUALIFICATION | One of the Devisees under the Will |
PERSONALTY | Not Amounting to £3 |
REALTY | Not amounting to £85 |
FILED | 4th Jan 1913 | 012 |
★
COURT | Supreme Court |
NAME | LYNCH, Edward Lloyd, of Port Antonio, Portland, Island Solicitor |
DATE OF DEATH | No date of death |
APPLICANT | John Mapletoft Nethersole |
QUALIFICATION | Administrator General for Jamaica |
PERSONALTY | £200. |
REALTY | Nil |
FILED | 7th Jan 1913 | 013 |
★
COURT | Supreme Court |
NAME | PATTERSON, Mary of Port Royal, Kingston, Washerwoman, intestate |
DATE OF DEATH | No date of death |
APPLICANT | John Mapletoft Nethersole |
QUALIFICATION | Administrator General for Jamaica |
PERSONALTY | Nil |
REALTY | Not exceeding £182; GAV £15 |
FILED | 14th Jan 1913 | 014 |
★
COURT | Kingston Court |
NAME | MADDEN, Edward pf B;pxburgh, St Andrew, Cultivator |
DATE OF DEATH | 14th Nov 1907 |
APPLICANT | Samuel Madden of St Andrew |
QUALIFICATION | One of the Devisees |
PERSONALTY | Not Amounting to £6. 17s. |
REALTY | Not amounting to £240. |
FILED | 8th Jan 1913 | 015 |
★
COURT | Kingston Court |
NAME | CONEY, Rosetta of 146 Orange St., Kgn |
DATE OF DEATH | 25th Dec 1911 |
APPLICANT | Thomas Coney of Ham Walk, St Catherine |
QUALIFICATION | Husband of the deceased |
PERSONALTY | £15. |
REALTY | Not amounting to £200. |
FILED | 17th Jan 1913 | 016 |
★
COURT | Kingston Court |
NAME | JAYES, Benjamin Augustus (the elder) of Kingston, Mariner |
DATE OF DEATH | 5th Mar 1911 |
APPLICANT | Benjamin Augustus Jayes, (the younger) of Kingston |
QUALIFICATION | Eldest lawful son |
PERSONALTY | Nil |
REALTY | Not amounting to £50 |
FILED | 17th Jan 1913 | 017 |
★
COURT | Kingston Court |
NAME | HYLTON, Harrison, of Kingston |
DATE OF DEATH | 23rd Mar 1907 |
APPLICANT | Mary Jane Hylton of Allman Town, Kingston |
QUALIFICATION | Widow of the deceased |
PERSONALTY | Nil |
REALTY | Not amounting to £30 |
FILED | 23rd Dec 1912 | 018 |
★
COURT | Supreme Court |
NAME | DUFF, William of New Lincoln Road, St Andrew, Gentleman, Intestate |
DATE OF DEATH | No date of death |
APPLICANT | George McDougal Duff |
QUALIFICATION | Eldest lawful brother & one of the next-of-kin |
PERSONALTY | £240. |
REALTY | Nil |
FILED | 27th Jan 1913 | 019 |
★
COURT | Kingston Court |
NAME | ASHMEADE, Robert of 142 Orange St., Kgn |
DATE OF DEATH | 17th Jan 1913 |
APPLICANT | Elizabeth Ashmeade of 142 Orange Street, Kingston |
QUALIFICATION | Lawful widow of deceased |
PERSONALTY | £26. |
REALTY | Nil |
FILED | 24th Jan 1913 | 020 |
★
COURT | Westmoreland |
NAME | WEDDERBURNE, Margaret of Grange Hill, Westmoreland, Widow |
DATE OF DEATH | 18th Nov 1909 |
APPLICANT | Anne Williams & Elizabeth Wedderburne of Grange Hill, Westmoreland |
QUALIFICATION | Lawful daughters, heiresses-at-law & the next-of-kin of the deceased |
PERSONALTY | £40 |
REALTY | £241; Gross annual value £24 |
FILED | 25th Jan 1913 | 021 |
★
COURT | St Catherine |
NAME | ROBINSON, Naaman of Cheesefield, St Catherine, Planter |
DATE OF DEATH | 30th Apr 1911 |
APPLICANT | Henrietta Robinson of Palm, St Catherine, Linstead P.O. |
QUALIFICATION | Lawful widow & one of the next-of-kin |
PERSONALTY | £5. |
REALTY | £12. |
FILED | 24th Jan 1913 | 022 |
★
COURT | St Mary |
NAME | HIBBERT, Levi of Scott’s Hall. St Mary |
DATE OF DEATH | 9th Oct 1910 |
APPLICANT | Camilla Hibbert of Scott’s Hall |
QUALIFICATION | Widow |
PERSONALTY | Nil |
REALTY | Does not Exceed in value the sum of £6. |
FILED | 27th Jan 1913 | 023 |
PUBLISHED FEBRUARY 1913
★
COURT | Kingston Court |
NAME | ROGERS, Euphemia Rebecca, of Kingston, Single woman |
DATE OF DEATH | On or about the [blank] Jun 1912 |
APPLICANT | J. M. Nethersole |
QUALIFICATION | Administrator General of Jamaica |
PERSONALTY | Not amounting to £50. |
REALTY | Not amounting to £200 |
FILED | 4th Feb 1913 | 024 |
★
COURT | Clarendon |
NAME | WHITE, James, of Berrydale, Planter |
DATE OF DEATH | 5th Dec 1912 |
APPLICANT | Richard White of Berrydale, planter |
QUALIFICATION | Eldest lawful brother |
PERSONALTY | Nil |
REALTY | £15 |
FILED | 1st Feb 1913 | 025 |
★
COURT | Supreme Court |
NAME | PRENDERGAST, Michael Richard Cuff, of 72 Tweed St., West Derby Rd., Liverpool, England, Gentleman |
DATE OF DEATH | No date of death |
APPLICANT | Robert William Bryant |
QUALIFICATION | Lawfully appointed attorney of Francis Xavier Lynch one of the Executors named in the said Will |
PERSONALTY | £30 |
REALTY | £1,200; Gross annual value £75 |
FILED | 3rd Feb 1913 | 026 |
★
COURT | Kingston Court |
NAME | LANGLEY, Kathleen Ann, of St Andrew, Spinster |
DATE OF DEATH | 9th Feb 1913 |
APPLICANT | Albert Edward Langley of Lucea |
QUALIFICATION | Lawful brother |
PERSONALTY | £75 |
REALTY | Nil |
FILED | 12th Feb 1913 | 027 |
★
COURT | Supreme Court |
NAME | CRAIG, Francis, of No 32 Slipe Rd., St Andrew, Cultivator, intestate |
DATE OF DEATH | 18th Jan 1913 |
APPLICANT | Septimus Eleazar Craig of Kingston |
QUALIFICATION | Lawful son and heir-at-law |
PERSONALTY | Nil |
REALTY | Not exceeding £30; Gross annual value £24 |
FILED | 25th Feb 1913 | 028 |
★
COURT | Supreme Court, application with the Will annexed |
NAME | BUTCHER, Frederick Herbert, of Folks, Clarendon, intestate |
DATE OF DEATH | No date of death |
APPLICANT | Hannah Mary Butcher |
QUALIFICATION | Widow of the deceased |
PERSONALTY | £220 |
REALTY | £300; Gross annual value £36 |
FILED | 25th Feb 1913 | 029 |
PUBLISHED MARCH 1913
★
COURT | Kingston Court |
NAME | GALE, Charles Hibbert, of Kingston, Carpenter |
DATE OF DEATH | 2nd Jan 1911 |
APPLICANT | Maria Cecelia Clementina Hemans of Kingston |
QUALIFICATION | Lawful daughter of deceased |
PERSONALTY | Not amounting to £10 |
REALTY | Not amounting to £40 |
FILED | 4th Mar 1913 | 030 |
★
COURT | Supreme Court |
NAME | DEAN, Henry Elias, of Annotto Bay, St Mary, intestate |
DATE OF DEATH | No date of death |
APPLICANT | Charlotte Dean of Broadgate, Annotto Bay P.O. |
QUALIFICATION | Widow of the deceased |
PERSONALTY | £528 |
REALTY | £70; Gross annual value £10 |
FILED | 3rd Mar 1913 | 031 |
★
COURT | Kingston Court |
NAME | McFARLANE, F. Lawrence, of El Hogar, Costa Rica |
DATE OF DEATH | 8th Dec 1911 |
APPLICANT | John Mapletoft Nethersole of Kingston |
QUALIFICATION | Administrator General |
PERSONALTY | Not amounting to £108. |
REALTY | Nil |
FILED | 5th Mar 1913 | 032 |
★
COURT | Kingston Court |
NAME | CAMMAC, Theodore, of Glebe, St Andrew, Planter |
DATE OF DEATH | 17th Feb 1913 |
APPLICANT | Cyril George Cammac of No. 9 McQuinney Street, Kingston |
QUALIFICATION | Lawful nephew and next of kin |
PERSONALTY | Not exceeding £10 |
REALTY | Not exceeding £130 |
FILED | 1st Mar 1913 | 033 |
★
COURT | St Elizabeth |
NAME | FINLAY, Robert, of Elgin |
DATE OF DEATH | 15th Jan 1913 |
APPLICANT | Ester Rosetta Finlay of Elgin |
QUALIFICATION | Widow of deceased |
PERSONALTY | £8 |
REALTY | £40 |
FILED | 3rd Mar 1913 | 034 |
★
COURT | Clarendon |
NAME | REID, William, of Smith Ville, Cultivator |
DATE OF DEATH | August 1893 |
APPLICANT | Richard Jackson Reid of Smith Ville, cultivator |
QUALIFICATION | Devisee |
PERSONALTY | £6 |
REALTY | £40 |
FILED | 6th Mar 1913 | 035 |
★
COURT | Supreme Court |
NAME | BYGRAVE, John Wickliffe, of Port Limon, Costa Rica, Platelayer, intestate |
DATE OF DEATH | No date of death |
APPLICANT | |
QUALIFICATION | |
PERSONALTY | £38 13s |
REALTY | Nil |
FILED | 4th Mar 1913 | 036 |
★
COURT | Kingston Court |
NAME | HILLARY, Alexander Augustus, of Long Mountain Rd., Kingston, Planter |
DATE OF DEATH | 9th Sep 1912 |
APPLICANT | Jane Hillary of Long Mountain Road |
QUALIFICATION | Widow of the deceased |
PERSONALTY | Not amounting to £2. 12s |
REALTY | Not amounting to £33 |
FILED | 11th Mar 1913 | 037 |
★
COURT | Clarendon |
NAME | GORDON, Maud, of Four Paths, Widow |
DATE OF DEATH | 1st Sep 1912 |
APPLICANT | Uriah Henry of May Pen |
QUALIFICATION | Creditor |
PERSONALTY | £2 |
REALTY | £30 |
FILED | 6th Mar 1913 | 038 |
★
COURT | Manchester |
NAME | BARRETT, David Ebenezer, of Hanson, Manchester |
DATE OF DEATH | 30th Nov 1911 |
APPLICANT | Jane Eliza Barrett of Christiana |
QUALIFICATION | Widow |
PERSONALTY | £11 |
REALTY | £273 |
FILED | 15th Mar 1913 | 039 |
★
COURT | St Elizabeth |
NAME | GOULBOURNE, Frederick, of Lees |
DATE OF DEATH | 1st Nov 1904 |
APPLICANT | Elizabeth Goulbourne of Leeds |
QUALIFICATION | Widow of deceased |
PERSONALTY | Under £1 |
REALTY | Under £25 |
FILED | 17th Mar 1913 | 040 |
★
COURT | Portland |
NAME | LOWE, William Henry, of Belvidere, Portland, Planter |
DATE OF DEATH | 31st Oct 1912 |
APPLICANT | Susan Adams Lowe of Belvidere |
QUALIFICATION | Widow of the deceased |
PERSONALTY | £5 |
REALTY | £31. 10s |
FILED | 14th Mar 1913 | 041 |
★
COURT | Clarendon |
NAME | HOOLAS (East Indian), of Bowens, Planter |
DATE OF DEATH | 12th Feb 1913 |
APPLICANT | Suckri and Balgobin of Bowens, Hayes P.O. |
QUALIFICATION | Widow and heir at law, respectively |
PERSONALTY | £134 |
REALTY | £30; Gross annual value £5 |
FILED | 8th Mar 1913 | 042 |
★
COURT | Kingston Court |
NAME | McPHERSON, Walter George, of 13 Northumberland Lane, Kingston |
DATE OF DEATH | 10th Jan 1913 |
APPLICANT | Hilda Irene McPherson of Kingston |
QUALIFICATION | Lawful sister of next-of-kin of the deceased |
PERSONALTY | Not exceeding £8 |
REALTY | Noil |
FILED | 19th Mar 1913 | 043 |
★
COURT | Kingston |
NAME | MORIN, Antonettie, of Kingston |
DATE OF DEATH | 16th Jan 1912 |
APPLICANT | Lewis Alexander Morin of Kingston |
QUALIFICATION | Eldest son & heir at law |
PERSONALTY | Nil |
REALTY | £126 15s 0d |
FILED | 17th Mar 1913 | 044 |
PUBLISHED APRIL 1913
★
COURT | St Mary |
NAME | GOWIE, David, of Albon Mountain, St Mary, Planter |
DATE OF DEATH | 16th Nov 1912 |
APPLICANT | Isaac Gowie of Geddes’ Land, St Mary |
QUALIFICATION | Eldest lawful son |
PERSONALTY | Nil |
REALTY | £80 |
FILED | 26th Mar 1913 | 045 |
★
COURT | St Ann with the Will annexed |
NAME | BROWN, Jane, of Hammerton |
DATE OF DEATH | 10th Feb 1905 |
APPLICANT | Charles Brown of Hammerton |
QUALIFICATION | Eldest lawful son |
PERSONALTY | Under £1 10s |
REALTY | Under £17 |
FILED | 27-Mar-13 | 046 |
★
COURT | Trelawny |
NAME | PAINE, James Alfred Edward, of Falmouth |
DATE OF DEATH | 23rd Oct 1907 |
APPLICANT | William Morrison of Kingston, Solicitor |
QUALIFICATION | Attorney of Florence Blanche Paine, widow of the deceased |
PERSONALTY | Not exceeding £50 |
REALTY | Nil |
FILED | 4th Apr 1913 | 047 |
★
COURT | Kingston Court |
NAME | LOBSEY, Charles Augutus, of Kingston, Cigarmaker |
DATE OF DEATH | 2nd Oct 1912 |
APPLICANT | Eugene Cometa Hobbs of Kingston |
QUALIFICATION | Mother of one of the devisees |
PERSONALTY | Nil |
REALTY | Not amounting to £140 |
FILED | 8th Apr 1913 | 048 |
★
COURT | Kingston Court |
NAME | BROWN, Robert, of Davis Hill, St Andrew, Planter |
DATE OF DEATH | 8th Feb 1912 |
APPLICANT | Priscilla Brown of Davis Hill |
QUALIFICATION | Widow of the deceased |
PERSONALTY | Not amounting to £5 |
REALTY | Not amounting to £40 |
FILED | 5th Apr 1913 | 049 |
★
COURT | Hanover |
NAME | LAWSON, Rosina, of Green Island, Hanover |
DATE OF DEATH | 18th Jan 1913 |
APPLICANT | Clarence Octavius Lawson of Green Island |
QUALIFICATION | Lawfu son of the deceased and next-of-kin |
PERSONALTY | £5 |
REALTY | £45 |
FILED | 1st April 1913 | 050 |
★
COURT | St Catherine |
NAME | GORDON, Maria, of Mount Concord, St Catherine, Widow |
DATE OF DEATH | 14th Sep 1906 |
APPLICANT | Rubena Gobay, Harker’s Hall, St Catherine |
QUALIFICATION | Lawful daughter and next-of-kin of deceased |
PERSONALTY | Not amounting to £1 |
REALTY | Not amounting to £40; Gross annual value £4 |
FILED | 7th Apr 1913 | 051 |
★
COURT | Supreme Court |
NAME | COOPER, Mary Adelaide, of Kingston intestate |
DATE OF DEATH | No date of deatH |
APPLICANT | Archibald Mitchell |
QUALIFICATION | Brother of the deceased |
PERSONALTY | £120 |
REALTY | £28; Gross annual value £36 |
FILED | 10th Apr 1913 | 052 |
★
COURT | St Ann |
NAME | ROSE, Enos Nathaniel, of Williams-Home |
DATE OF DEATH | 27th Feb 1892 |
APPLICANT | Luther Bartlett Rose of Williams-Home |
QUALIFICATION | Eldest lawfulo son |
PERSONALTY | Nil |
REALTY | Under £40 1s |
FILED | 12th Apr 1913 | 053 |
★
COURT | St Catherine |
NAME | CAMPBELL, David, of Willington, St Catherine, Planter |
DATE OF DEATH | During the month of October 1903 |
APPLICANT | Stephen Milligen Campbell of Jubilee Town, Johnson Land, St Catherine, Cultivator, Redwood |
QUALIFICATION | Lawful eldest son & heir-at-law of the deceased |
PERSONALTY | Nil |
REALTY | £16; Gross annual value £5 |
FILED | 14th Apr 1913 | 054 |
★
COURT | St Catherine |
NAME | THOMAS, Charles, of Bog Walk, St Catherine, Cultivator |
DATE OF DEATH | 14th Apr 1904 |
APPLICANT | Mantelina Reid of Bog Walk, St Catherine, Bog Walk P.O. |
QUALIFICATION | Lawful grand daughter & only surviving relative & one of the next-of-kin |
PERSONALTY | Does not amount to £2 |
REALTY | Does not amount to £50 |
FILED | 11th Apr 1913 | 055 |
★
COURT | St Thomas |
NAME | BROWN, James, of Hill Side, St Thomas, Mason, intestate |
DATE OF DEATH | 17th Mar 1913 |
APPLICANT | John Emanuel Brown, Hill Side, St Thomas |
QUALIFICATION | Only lawful son and heir-at-law |
PERSONALTY | Does not amount to £16 |
REALTY | Does not amount to £35; Gross annual value £6 |
FILED | 12th Apr 1913 | 056 |
★
COURT | St Thomas |
NAME | GRANT, Henry, of Bon Hill, St Thomas, Planter |
DATE OF DEATH | 27th May 1912 |
APPLICANT | James Isaiah Grant of Bon Hill, St Thomas |
QUALIFICATION | Eldest lawful son & heir-at-law |
PERSONALTY | Does not amount to £5 |
REALTY | Does not amount to £80; Gross annual value £8 |
FILED | 12th Apr 1913 | 057 |
★
COURT | St Catherine |
NAME | WATSON, Edward Nathaniel, of Mondesfield near Grange Lane, St Cath., Planter |
DATE OF DEATH | 4th Feb 1913 |
APPLICANT | Sarah Mariah Watson, Mondesfield near Grange Lane, Spanish Town P.O. |
QUALIFICATION | Widow of the deceased |
PERSONALTY | Does not amount to £42 10s |
REALTY | Does not amount to £140; Gross annual value £25 |
FILED | 18th Apr 1913 | 058 |
★
COURT | St James |
NAME | PIKE, George, of Carrs Land |
DATE OF DEATH | 27th Jul 1899 |
APPLICANT | Lewis Augustus Pike of Carrs Land |
QUALIFICATION | Creditor |
PERSONALTY | Nil |
REALTY | £40 |
FILED | 15th Apr 1911 [1913] | 059 |
★
COURT | Kingston Court |
NAME | THOMAS, Henry, of Pembroke Hall, St Andrw, Planter |
DATE OF DEATH | 28th Feb 1911 |
APPLICANT | Wm. Valentine Douglas of Manning’s Hill, St Andrew |
QUALIFICATION | Creditor of the estate |
PERSONALTY | Not amounting to £2 |
REALTY | Not amounting to £30 |
FILED | 21st Apr 1913 | 060 |
★
COURT | Kingston Court |
NAME | THOMAS, John, of Cassia Park, St Andrew, Carpenter |
DATE OF DEATH | 16th Nov 1912 |
APPLICANT | Christopher Thomas of Cassia Park, St Andrew |
QUALIFICATION | Lawful child & next-of-kin |
PERSONALTY | Not amounting to £2 |
REALTY | Not amounting to £45 |
FILED | 21st Apr 1913 | 061 |
★
COURT | Hanover |
NAME | SUDEALL, Thomas Benjamin, of Sandy Bay, Hanover |
DATE OF DEATH | 11th Mar 1913 |
APPLICANT | Charles Milton Jonas, Lucea, Hanover |
QUALIFICATION | Creditor of the said deceased |
PERSONALTY | £97 |
REALTY | £121 |
FILED | 21st Apr 1913 | 062 |
★
COURT | Portland |
NAME | LECKY, Christiana Eliza, of Bloomfield, Portland |
DATE OF DEATH | 13th Nov 1912 |
APPLICANT | William George Lecky of Rural Vale, Swift River, Portland |
QUALIFICATION | Eldest lawful brother & one of next-of-kin |
PERSONALTY | Nil |
REALTY | Not exceeding £16 10s; Gross annual value £2 |
FILED | 22nd Apr 1913 | 063 |
★
COURT | St Andrew |
NAME | WHITE, Arthur James, of Admiral Pen, St Andrew, Labourer |
DATE OF DEATH | 19th Feb 1913 |
APPLICANT | Arthur George Brown of Kingston |
QUALIFICATION | Lawful nephew & one of the next-of-kin |
PERSONALTY | Not amounting to £8 |
REALTY | Not amounting to £40 |
FILED | 23rd Apr 1913 | 064 |
★
COURT | Trelawny |
NAME | DeSOUZA, Louisa, of Falmouth |
DATE OF DEATH | 10th Oct 1911 |
APPLICANT | Sophia Ruth Archer of Port Antonio |
