Jamaica Gazette 1875 – CO141/38
SOURCE: National Archives, Kew, London
NAME | POSTAL ADDRESS | NATURE OF QUALIFICATION | DATE OF QUAL. | DATE OF REGISTRATION |
ADOLPHUS, Joseph | Black River | Member Royal College Surgeons, England | 1847 | 25 Jan 1860 |
Licentiate Society Apothecaries, London | 1848 | |||
ALEXANDERS, Lewis | Kingston | Member Royal College of Physicians, Edinburgh | 1873 | 29 Dec 1873 |
Licentiate Faculty Physicians & Surgeons, Glasgow | 1873 | |||
ALLEN, Thomas | Kingston | Licentiate Society Apothecaries, London | 1849 | 11 Dec 1863 |
Member Royal College of Surgeons, England | 1851 | |||
M.D. University, St Andrew’s | 1852 | |||
ALTMAN, Sampson (b) | Port Royal | Not disclosed on the record | Unknown | 02 Sep 1852 |
ANDERSON, Izett William | Kingston | M.D. University, Edinburgh | 1859 | 28 May 1873 |
BOWERBANK, Lewis Quier | Kingston | M.D. University, Edinburgh | 1836 | 01 Feb 1842 |
Licentiate Royal College Surgeons, Edinburgh | 1836 |   | ||
Fellow Royal College Physicians, Edinburgh | 1862 |   | ||
CAMPBELL, Alexander Bowerbank | Siloah | Doctor of Medicine, University, New York | 1870 | 08 Oct 1872 |
Licentiate Royal College of Physicians, Edinburgh | 1872 | 18 Dec 1873 | ||
Licentiate Royal College of Surgeons, Edinburgh | ||||
CARGILL, Jasper | Kingston | Doctor of Medicine & Surgeon, University, New York | 1861 | 29 Oct 1861 |
Licentiate Royal College of Physicians, London | 1861 | 27 Jan 1873 | ||
CHEVERS, Forbes McBean (b) | Mandeville | Not disclosed on the record | Unknown | 10 Mar 1843 |
CLARKE, James Henry | Goshen | Licentiate Society Apothecaries, London | 1868 | 06 Jan 1870 |
Licentiate Royal College of Surgeons & Midwifery, Edinburgh | ||||
Licentiate Royal College of Physicians, Edinburgh | ||||
CLARKE, James Adams | Clarendon | Licentiate King & Queen’s College Physicians, Ireland | 1868 | 04 Sep 1872 |
Licentiate Royal College of Surgeons, Ireland | ||||
CLARKE, Thomas (b) | Annotto Bay | Not disclosed on the record | Unknown | 13 Sep 1841 |
COOKE, Edleston Harvey | Chester Castle | Bachelor of Medicine, University, Aberdeen | 1870 | 29 Sep 1873 |
Master in Surgery, University. Aberdeen | ||||
Member Royal College of Surgeons, England | ||||
COTTER, Arundel Hill | Golden Spring | Licentiate Royal College Physicians, Edinburgh | 1865 | 29 Jun 1869 |
Member Royal College of Surgeons, England | ||||
CROSKERY, Hugh (b) | Chapleton | Not disclosed on the record | Unknown | 08 May 1857 |
DAVIES, Bartholomew Watson | Vere | M.D. University, Edinburgh | 1858 | 23 Jun 1873 |
Licentiate Royal College of Surgeons, Edinburgh | ||||
DOWNER, Geo. Pierrepoint Maxwell (b) | Spanish Town | Not disclosed on the record | Unknown | 31 Jul 1841 |
DUNN, Andrew (b) | Black River | Not disclosed on the record | Unknown | 25 Apr 1834 |
FERGUSON, James Maxwell (b) | Port Maria | Doctor in Medicine, University, Edinburgh | Unknown | 08 Jun 1845 |
FOSTER, Henry Beattie | Falmouth | Licentiate Royal College of Surgeons, Ireland | 1867 | 13 Dec 1867 |
M.B. University, Dublin | ||||
GAYLERAD, Christopher | Kingston | Member Royal College of Surgeons, England | 1860 | 04 Jun 1873 |
Licentiate Royal College Physicians, Edinburgh | 1863 | |||
HAMILTON, Robert | Gordon Town | Member Royal College of Surgeons, England | 1851 | 28 Jun 1852 |
M. D. Paris | ||||
M. D. University, Cambridge | ||||
HARVEY, Octavius Charles | Savanna-la-Mar | M. D. University, St Andrew | 1860 | 16 Dec 1873 |
Member Royal College of Surgeons, England | ||||
HARVEY, Richard Spence (b) | Savanna-la-Mar | Not disclosed on the record | Unknown | 03 May 1849 |
HONIBALL, Oscar Dunscombe | Plantain Garden River | M. D. Queen’s University, Ireland | 1865 | 21 Nov 1873 |
Master in Surgery Queen’s University, Ireland | ||||
HUME, Henry | Falmouth | Member Royal College of Surgeons, England | 1861 | 09 Apr 1874 |
Licentiate Society Apothecaries, London | 1861 | |||
M. D. University, St Andrew | 1862 | |||
KEECH, William Bennett (b) | Port Antonio | Not disclosed on the record | Unknown | 27 Dec 1847 |
LAKE, Charles | Kingston | Licentiate Royal College of Surgeons, Edinburgh | 1856 | 29 Sep 1856 |
LAWSON, George McFarquhar | Montego Bay | Doctor of Medicine, University, Edinburgh | 1818 | 16 Aug 1860 |
LEMONIUS, William (b) | Clarke’s Town | Not disclosed on the record | Unknown | 01 Feb 1842 |
McCATTY, Alexander George | Montego Bay | Admitted to Practice on a Jamaican Examination | 1862 | 28 Jan 1863 |
McMAHON, John James | Buff Bay | Licentiate Society Apothecaries, London | 1868 | 03 Nov 1871 |
Member Royal College of Surgeons, England | 1869 | |||
MADDEN, Henry Murray | Unknown | M. D. | 1868 | 21 May 1872 |
Master in Surgery Queen’s University, Ireland | 1870 | |||
Licentiate Apothecaries Hall, Dublin | 1868 | |||
MANNERS, Thomas (b) | Unknown | Not disclosed on the record | Unknown | 15 Nov 1851 |
MASON, James Innes (b) | Hanover | Not disclosed on the record | Unknown | 01 Jun 1846 |
MENNELL, Zebulon | Little London | Member Society of Apothecaries, London | 1841 | 05 Mar 1874 |
MOORE, Samuel | Plantain Garden River | Registered under Section 16, as admitted to practise in the Providence of Nova Scotia, in the Dominion of Canada | Unknown | 07 Dec 1874 |
NEYLAND, Andrew Carroll | Plantain Garden River | Admitted to Practice on a Jamaican Examination | 1866 | 12 Feb 1866 |
OGILVIE, James | Mile Gully | Licentiate Faculty Physicians and Surgeons, Glasgow | 1867 | 09 Mar 1872 |
PHILLIPPO, James Cecil (b) | Kingston | Not disclosed on the record | Unknown | 04 Dec 1854 |
PRINGLE, John | Kingston | Bachelor Medicine, University, Aberdeen | 1872 | 29 Dec 1873 |
Master in Surgery, University, Aberdeen | ||||
RAFFINGTON, Thomas (b) | Brown’s Town | Not disclosed on the record | Unknown | 10 Dec 1852 |
ROGERS, Robert | Falmouth | Licentiate Royal College of Surgeons, Ireland | 1869 | 09 Feb 1872 |
Licentiate in Medicine & Midwifery, King & Queen’s College Physicians, Ireland | ||||
ROSS, David Palmer | Kingston | M. D. University, Edinburgh | 1863 | 14 Jul 1866 |
Member Royal College Surgeons, England | 1864 | |||
SANDERS, George Cooper | St Ann’s Bay | Member Royal College Surgeons, England | 1865 | 03 Sep 1869 |
Licentiate Society Apothecaries, London | 1866 | |||
SCOTT, James | Kingston | Member Royal College Surgeons, England | 1838 | 23 Aug 1841 |
SEGRAVE, Francis William | Old Harbour | Member Royal College Surgeons, Ireland | 1870 | 06 Nov 1873 |
Licentiate King & Queen’s College Physicians, Ireland | 1871 | |||
SIMON, Maximilian Frank | Lucea | Member Royal College Surgeons, England | 1869 | 10 Jul 1871 |
Licentiate Royal College of Physicians, London | 1870 | |||
SMITH, Charles James Hardy | Unknown | Member Royal College Surgeons, England | 1865 | 21 Jan 1871 |
Licentiate Society Apothecaries, London | 1865 | |||
M.B. University, London | ||||
SOMERVILLE, Thomas Henderson | Kingston | Member Royal College Surgeons, England | 1843 | 02 Apr 1863 |
Licentiate Society Apothecaries, London | 1851 | |||
STAMERS, Benjamin Henry | Spanish Town | M. D. University, Edinburgh | 1854 | 09 Oct 1873 |
Licentiate Royal College of Surgeons, Edinburgh | ||||
STEPHENS, William Knighton | Gordon Town | Licentiate Royal College of Physicians, Edinburgh | 1867 | 30 Jul 1872 |
Member Royal College Surgeons, England | 1869 | |||
STERN, Moritz | Kingston | Member Royal College Surgeons, England | 1860 | 06 Sep 1860 |
Licentiate Royal College of Physicians, London | 1872 | 01 Jan 1873 | ||
STEVENTON, William | Kingston | Member Royal College Surgeons, England | 1853 | 03 Jul 1866 |
Licentiate Society Apothecaries, London | 1853 | |||
M. D. University, St Andrew’s | 1854 | |||
TOMPSETT, James | Spanish Town | Member Royal College Surgeons, England | 1867 | 02 Nov 1871 |
Licentiate Society Apothecaries, London | 1870 | 15 Aug 1874 | ||
WILSON, John | Montego Bay | Member Royal College Surgeons, England | 1847 | 09 Apr 1874 |
M. D. Mareschall College, Aberdeen | ||||
WEGG, John Augustus | Spanish Town | Admitted to Practice on a Jamaican Examination | 1866 | 10 Aug 1866 |
CLASS THIRD – PERSONS QUALIFIED TO PRACTISE SURGERY ONLY
NAME | POSTAL ADDRESS | NATURE OF QUALIFICATION | DATE OF QUAL. | DATE OF REGISTRATION |
CHEYNE, George Edward | Green Island | Member Royal College Surgeons, England | 1871 | 26 Jun 1872 |
DELEON, Jacob | Unknown | Member Royal College Surgeons, England | 1863 | 16 Apr 1863 |
FIELD, Pool | Unknown | Member Royal College Surgeons, England | 1857 | 08 Aug 1864 |
MAJOR, Edward William | Bath | Member Royal College Surgeons, England | 1860 | 25 May 1863 |
SAUNDERS, Arthur Richard | Port Maria | Member Royal College Surgeons, England | 1871 | 29 Dec 1873 |
THORNHILL, Henry | Gayle | Licentiate Royal College of Surgeons, Edinburgh | 1832 | 14 Oct 1873 |
Note – Those marked (b) appear respectively by a Declaration (Form B, 23rd Victoria, chapter 17) to have been Registered in Jamaica antecedent to the passing of the British Act 21 and 22 Victoria, Chapter 90, and of the Colonial Act, 23 Victoria Chapter 17 (Session 1) and do not appear in “The Medical Register” (British)
5th January 1875
CHARLES HAMILTON JACKSON, Island Secretary and Registrar