A – G
IMG # | SURNAME | Given Name | RANK | Died In |
JDFW01 | ABRAHAMS | Lincoln Anthony | 1990s | |
JDFY32 | ADAMS | Wesley | Staff Sargeant | 1990s |
JDFF21 | ALLEN | F. | 3275 Private | 1910s |
JDFN26 | ALLEN | Pearline E. | 1960s | |
JDFB45 | ALLEN | Robert E. | Colonel | 1990s |
JDFB20 | ALLEN | Violet Mary | 2000s | |
JDFJ38 | ALLISEN | A. | 7073 Private | 1910s |
JDFB32 | ANDERSON | Brian Wayne | Lieutenant | 1980s |
JDFCu12 | ANDERSON | Dudley George | 2000s | |
JDFJ15 | ANDERSON | F. | L/NCA/17 Private | 1940s |
JDFJ26 | ANDERSON | James Harvey | 1950s | |
JDFT12 | ANDERSON | Stanley R. | 1980s | |
JDFCu28 | ANDREWS | Phillip G. | S/SGT. | 2000s |
JDFK24 | ANTONIO | Filisetti | 1940s | |
JDFH20 | ANTONIO | Oprandi | 1940s | |
JDFT09 | ARTREY | J. G. | 1980s | |
JDFZI15 | ASHER | Harold Oreilly | 2000s | |
JDFO49 | ASHMAN | Harold N. | R. S. M. | 1970s |
JDFO13 | ASHWOOD | Reuben H. | 1960s | |
JDFCr33 | ATKINSON | Aston Benjamin | 2000s | |
JDFCr36 | AUSTIN | Milton O. | 2000s | |
JDFJ48 | BAILEY | I. S. | 7032 Private | 1910s |
JDFZ12 | BAKER | Percival Henry | 2000s | |
JDFF20 | BAKER | S. | 3774 Private | 1910s |
JDFO07 | BARCLAY | Clifford | 1960s | |
JDFB15 | BARCLAY | Rose | 2000s | |
JDFCr15 | BARNES | Roderick Kenrick | Colonel | 2000s |
JDFZI25 | BARRETT | Alfred Leander A. | 2000s | |
JDFN33 | BARRETT | T. F. A. | Ex Soldier & Sgt. Police | 1970s |
JDFF51 | BARTON | J. | 8875 Private | 1910s |
JDFZI38 | BATTS | Copeland Fitzroy | 2000s | |
JDFZI16 | BAUGH | Cecil A. | Hon. | 2000s |
JDFN27 | BAYLIS | Vivian C. | 11008258 SGT. | 1960s |
JDFF25 | BEAUMONT | D. | 3288 Private | 1910s |
JDFG14 | BECKFORD | A. B. | 15666 Private | 1910s |
JDFO44 | BECKFORD | William T. | 1970s | |
JDFF47 | BECKLES | V. G. | L/MCA/5289 Sapper | 1940s |
JDFZ07 | BELL | Erro Dave | 2000s | |
JDFO45 | BENAIM | Winston A. | 1970s | |
JDFG57 | BENNETT | G. E. | L/NCA/497 WO2 | 1940s |
JDFW16 | BENNETT | Sydney W. | 1980s | |
JDFB04 | BEVERIDGE | Infant son | 1930s | |
JDFJ09 | BEYER | PAUL | 1940s | |
JDFN17 | BISHOP | C. A. | 23641743 Private | 1960s |
JDFN23 | BLACKETT | Dothlyn | 1960s | |
JDFB19 | BLACKWOOD | Ronald | Captain | 2000s |
JDFT18 | BLADES | Ralph | 1980s | |
JDFZI24 | BLAIR | John | Flight Lieutenant | 2000s |
JDFF36 | BLAKE | G. | Private | 1910s |
JDFCu11 | BOOTHE | Eugunie L. | 2000s | |
JDFCr06 | BOOTHE | Humphrey A. D. | 2000s | |
JDFV16 | BOOTHE | Sebert C. | 1980s | |
JDFH21 | BORTOLO | Poloni | 1940s | |
JDFV02 | BOSWELL | Lincoln | 1980s | |
JDFY14 | BOWEN | Frank Nathaniel | 2000s | |
JDFCu01 | BOWMAN | Ruby L. | 2000s | |
JDFO24 | BOWMAN | Victor L. | ||
JDFJ31 | BRADLEY | A. | 7796 Private | 1910s |
JDFG66 | BRADNAM | A. W. | B.624821 Fusilier | 1940s |
JDFJ28 | BRADSHAW | C. | L/NCA/4205 Gunner | 1940s |
JDFP18 | BRAHAM | Llewellyn M. | Captain | 1970s |
JDFL19 | BROMFIELD | B. H. | 1970s | |
JDFV05 | BROMFIELD | Walter V. | ||
JDFC03 | BROOKS | Charles Frederick | 1970s | |
JDFY21 | BROOKS | Oscar George | 1990s | |
JDFF04 | BROOKSHAW | J. J. | 1910s | |
JDFG62 | BROOM | E. | L.S. | 1930s |
JDFF03 | BROOM | F. J. | Seaman 4169B | 1910s |
JDFH01 | BROWN | A. | 6224 Private | 1910s |
JDFG18 | BROWN | B. | 8063 Private | 1920s |
JDFCu23 | BROWN | Clarence M. | 2000s | |
JDFN32 | BROWN | Derrick M. A. | 1970s | |
JDFU08 | BROWN | Emanuel A. | 1980s | |
JDFY16 | BROWN | Eugene | 1990s | |
JDFN22 | BROWN | Evadney | 1960s | |
JDFB29 | BROWN | Everald E. | Lieutenant | 1970s |
JDFF27 | BROWN | G. A. | 4637 Private | 1910s |
JDFK01 | BROWN | Glenvina W. | 1980s | |
JDFF17 | BROWN | H. | 6248 Private | 1910s |
JDFZI22 | BROWN | Ivan Luke | 2000s | |
JDFCu29 | BROWN | Owen A. | 2000s | |
JDFCu03 | BROWN | Rufus Victor | 2000s | |
JDFL05 | BROWN | Tanisha | 1980s | |
JDFV01 | BROWN | Trevor | Corporal | 1980s |
JDFZ11 | BROWN | Veronica Albertha | 2000s | |
JDFCu15 | BRYAN | Courtney A. | 2000s | |
JDFZI05 | BUCHANAN | Debbie-Ann | 2000s | |
JDFCu34 | BUCKRIDGE | Arnold | 2000s | |
JDFC15 | BURCHARDT | Jobst | [infant] | 1940s |
JDFL14 | BURKE | Evans L. | SERGT. 11608 | 1970s |
JDFN24 | BURKE | George Washington | 12594 L/CPL | 1960s |
JDFU22 | BURNETT | Neville Gerald Anthony | Corporal | 1980s |
JDFG13 | BURRELL | J. | 9724 Private | 1910s |
JDFG21 | BURTON | Herbert Wilmot | 1920s | |
JDFG27 | BUTT | James Herbert | Private | 1940s |
JDFCu02 | BYFIELD | Doris May Catlinda | 2000s | |
JDFO05 | BYFIELD | Kenneth Ward | 1970s | |
JDFCr12 | CADOGAN | Douglas R. | 2000s | |
JDFK05 | CALLENDER | Kenneth H. | 1980s | |
JDFG05 | CALVERLEY | W. G. | 1910s | |
JDFCr20 | CAMPBELL | Archibald | 2000s | |
JDFN08 | CAMPBELL | Bradley | 1950s | |
JDFJ27 | CAMPBELL | H. | 847481 Gunner | 1940s |
JDFW14 | CAMPBELL | Joseph H. | 1990s | |
JDFCr39 | CAMPBELL | Phillip Desmond | WO2 | 2000s |
JDFU07 | CANEGAN | Gustavus Neshuton | Insp. Of Police | 1980s |
JDFK25 | CANFAILLA | Francesco | 1940s | |
JDFP05 | CARGILL | Peter Donald | 1960s | |
JDFF15 | CARR | C. A. | 5236 Private | 1910s |
JDFY04 | CASTELL | Percival Delroy | 1990s | |
JDFN19 | CAWS | Phyllis Olivia Brooks | 1960s | |
JDFCr14 | CHAMBERLAIN | Aston George | 2000s | |
JDFN03 | CHAMBERLAIN | J. I. | 22954286 Private | 1950s |
JDFU11 | CHATMAN | Arthur L. | Staff Sergeant | 1980s |
JDFL12 | CHATMAN | Louise E. | 1970s | |
JDFZI09 | CHEVANNES | Ralph Oswald | Ex- R.A.F. | 2000s |
JDFG19 | CHICHESTER | John Richard | L/CPL 22063618 | 1940s |
JDFZI20 | CHIN | Alexander | WO2 | 2000s |
JDFB25 | CHIN | Dudley Ralph | Captain | 1990s |
JDFF07 | CHRISTIE | Andrew | [child] | 1920s |
JDFO12 | CHRISTIE | Joseph Agustus | 1960s | |
JDFT08 | CLARE | Audrey L. [nee SILVERA] | 1980s | |
JDFL09 | CLARKE | Alvin C. | 1970s | |
JDFF34 | CLARKE | Charles | Ex Sgt. 1st WIR | 1910s |
JDFJ23 | CLARKE | G. | 6040 Private | 1920s |
JDFO38 | CLARKE | Harold V. | 1970s | |
JDFN12 | CLARKE | Hensley Everett | 12641 Private | |
JDFM04 | CLARKE | Iris L. | 1980s | |
JDFQ09 | CLARKE | John W. | 2000s | |
JDFCr11 | CLARKE | Roy Sylvester | SGT. | 2000s |
JDFC04 | CLARKE | William Robinson | Sergeant | 1980s |
JDFCu05 | COLE | Ivanhoe A. | Dept. Supt. | 2000s |
JDFG37 | COLHOUN | John | 1903 7403 Fusilier | 1950s |
JDFF12 | COLLAMAN | J. | 5798 Private | 1910s |
JDFL21 | COLLIER | Byron A. | 1970s | |
JDFA16 | COLLIN | John Tearle Patrick | Lieutenant | 1920s |
JDFK08 | COLLIN | O’Neil Arthur | JDF/12465 Private | |
JDFU15 | COLLINS | Douglas Winston | 1980s | |
JDFY13 | COLLINS | Lauriston Charles | 2000s | |
JDFT10 | COLTHIRST | C. C. | 1980s | |
JDFG22 | COMRIE | C. | 1920s | |
JDFN09 | COOK | B. D. A. | 22951294 | 1960s |
JDFZI26 | COOK | Noel | 2000s | |
JDFCr30 | COOKE | Oswald Andrall | 2000s | |
JDFB08 | COOPER | Sandra Lucille | [infant] | 1950s |
JDFU09 | COPELAND | Arnold A. | 1980s | |
JDFO43 | CORNWALL | Augustus | No 4247 CPL. | 1970s |
JDFCr16 | COURIA | Joyce Cynthia | 2000s | |
JDFK03 | COVER | Roy | WO1 | 1990s |
JDFK03 | COVER | Ruby V. | 1980s | |
JDFO11 | COWARD | Fitz Herbert | 1960s | |
JDFG45 | CRAWLEY | Leonard | L. CPL | 1920s |
JDFA15 | CRAZEBROOK | George Charles | Brigadier | 1930s |
JDFA15 | CRAZEBROOK | Maud [nee Watrous] | 1960s | |
JDFF02 | CROOK | Albert T. | 1910s | |
JDFY01 | CROOKS | Roy O. | Corporal | 2000s |
JDFB48 | CROSSWELL | Noël Alfred | Commissioner of Police | 1960s |
JDFN06 | CROSWELL | K. R. | 21126550 S. Sergeant | 1950s |
JDFJ32 | CUNNINGHAM | E. | 16046 Private | 1910s |
JDFT06 | CURTIN | S. L. | Lieutenant | 1970s |
JDFCr08 | CUTHBERT | Neville Anthony | Lieutenant | 2000s |
JDFJ24 | DAHMS | R. K. | M.478262 Corporal | 1940s |
JDFG17 | DAKEY | A. | Lance Corporal | 1920s |
JDFP15 | DALEY | Cislyn V. | 2000s | |
JDFP15 | DALEY | Hillary | Captain | 1970s |
JDFZ06 | DALEY | Hugh Arthur | 2000s | |
JDFK15 | DALY | Richard Bernard Maxwell | Captain | 1980s |
JDFK16 | DALY | Sadie Robertson | 1990s | |
JDFT01 | DANIELS | Enos J. | 1980s | |
JDFJ10 | DAVIDSON | N. | L/NCA/10931 Private | 1940s |
JDFZ01 | DAVIS | Andrew A. | Sargeant | 2000s |
JDFH03 | DAVIS | B. E. H. | Private | 1920s |
JDFN11 | DAVIS | Charles | 1960s | |
JDFP16 | DAVIS | George | ||
JDFCr10 | DAVIS | Paul Wesley | WO2 | 2000s |
JDFCr09 | DAWES | Egbert Augustus | 2000s | |
JDFX17 | d’CAMBRE | Ronald M. Snr. | 1990s | |
JDFC19 | DEACON | Beatrice Sarah | 1930s | |
JDFUk13 | DEAN | Daisy D. | 1990s | |
JDFF05 | DEAN | J. | 6497 BOY | 1910s |
JDFX13 | DEAN | John A. | Serjeant | 2000s |
JDFF02 | DENNIS | W. J. | 1910s | |
JDFZI06 | DIAS | Herbert G. | 2000s | |
JDFG60 | DICK | R. H. | 4267319 Fusilier | 1930s |
JDFP06 | DICKSON | Robert Hampden | JCA/1040 Captain | 1960s |
JDFF32 | DILLON | Arthur Ernest | 1910s | |
JDFW13 | DIXON | Carlton E. | 1990s | |
JDFA02 | DOUGLAS | Irene Ida | 1930s | |
JDFCu27 | DOUGLAS | Walter George | Ex-WO2 | 2000s |
JDFO18 | DOUTHWAITE | Peter L. C. | Major | 1960s |
JDFG41 | DOWKER | H. | 1774878 S. SJT | 1940s |
JDFP23 | DOWNER | Vaughn | Queen Scout | 1960s |
JDFG23 | DRAYTON | D. A. | 4987 Serjeant | 1920s |
JDFJ19 | DRAYTON | James | EX Amourer Sergeant | 1910s |
JDFZ10 | DUNKLEY | Dave P. | 2000s | |
JDFO50 | DUNKLEY | Eustace | ||
JDFO02 | DURRANT | George A. | 1960s | |
JDFG08 | DYER | J. | 5646 Serjeant | 1910s |
JDFB39 | EBANKS | Edna Joyce | 2000s | |
JDFB03 | EBANKS | John H. D. | Flight Lieutenant | 2000s |
JDFB38 | EBANKS | John Hartley | Flight Lieutenant | 2000s |
JDFG01 | EDWARDS | R. | 3133 Private | 1910s |
JDFZI29 | EDWARDS | Ralston | 2000s | |
JDFX16 | EDWARDS | Randolph | 1990s | |
JDFB05 | EGAN | William | Major | 1920s |
JDFJ03 | EHLERS | H. | 1940s | |
JDFCr17 | ELDEMIRE | Granville Adolphus | 2000s | |
JDFB10 | ELLINGTON | Kelvin Bruce | 1980s | |
JDFG06 | ELLIS | D. | 6121 Private | 1910s |
JDFK14 | ELLISON | T. J. | A.B.R.N. D/SSX.867012 | 1950s |
JDFU02 | ENNEVER | Ernestine | 1980s | |
JDFT19 | ENNEVER | Reginald | 1980s | |
JDFU02 | ENNEVER-ROBOTHAM | Norma Faye | 2000s | |
JDFN01 | EWERS | J. G. | L. S. D/SSX 848117 | 1950s |
JDFY33 | FALCONER | N. E. | ||
JDFZI36 | FARQUHARSON | Kenard Eleslie | 2000s | |
JDFCu25 | FERGUSON | Clinton S. | 2000s | |
JDFF44 | FINBOW | Ernest | 7418 Sapper | 1910s |
JDFZI13 | FLOWERS | Daniel A. | 2000s | |
JDFG35 | FOGOE | W. | L/NCA/4046 Serjeant | 1940s |
JDFU24 | FONG | Spencer W. | 1980s | |
JDFZI23 | FOOTE | Sydney Agustus | 2000s | |
JDFCr26 | FORBES | Arden Bruce | 2000s | |
JDFCu17 | FORBES | Lorraine McD. | WO2 | 2000s |
JDFL11 | FORBES | Patrick G. K. | 1970s | |
JDFG54 | FOREMAN | A. | 2319686 S. SJT | 1940s |
JDFZI27 | FORREST | Aston R. | 2000s | |
JDFO48 | FORREST | Edward A. | 1970s | |
JDFF37 | FORRESTER | E. | 6382 Private | 1910s |
JDFM03 | FORRESTER | Hubert | ||
JDFG56 | FOSTER | C. W. | 631332 Aircraftman 1st CL. | 1940s |
JDFK04 | FOSTER | Clifton | Major | 1980s |
JDFZI39 | FOSTER | Recaldo | 2000s | |
JDFO17 | FOSTER-DAVIS | Ernest A. | Sgt. No. 1904 | 1960s |
JDFH15 | FOTTINGER | Karl | 1940s | |
JDFU10 | FRANCIS | Jacob T. | 1980s | |
JDFQ18 | FRANK | Murray | ||
JDFV10 | FRASER | Charles Hugh | Ex-Coldstream Guards | 1980s |
JDFV10 | FRASER | Doris Ann tudor | 1980s | |
JDFA05 | FRAZER | Hugh | Lieutenant | 1920s |
JDFCr35 | GARDINER | Amos Alexander | WO2 | 2000s |
JDFO34 | GARDNER | L. S. | Sgt. | 1970s |
JDFL13 | GARNET | Wellesley Clarke | WO2 | 1970s |
JDFW18 | GARRICK | Cora | 1990s | |
JDFN13 | GARRICK | Lincoln L. | 1960s | |
JDFG44 | GAYE | H. | L/NCA/720 Corporal | 1940s |
JDFG55 | GEDDES | E. | L/NCA/5200 Sapper | 1940s |
JDFCr01 | GILL | Colin H. S. | SGT. | 1990s |
JDFA23 | GILLESPIE | John Gilbert | Major | 1940s |
JDFA24 | GILLESPIE | Mary | 1960s | |
JDFM11 | GLADSTONE | Claude Augustus | 1980s | |
JDFT03 | GLISTARD | Lester | 1980s | |
JDFV24 | GOFFE | Earnest | 1980s | |
JDFA14 | GOLDSMITH | Walter | Lieutenant | 1930s |
JDFT11 | GOODALL | Harry O. | 1980s | |
JDFX20 | GOODEN | Joseph B. | 1990s | |
JDFJ49 | GOODEN | W. | 8399 Private | 1910s |
JDFJ39 | GORDON | D. N. | 5090 Serjeant | 1910s |
JDFT07 | GORDON | John Augustus | 1980s | |
JDFB40 | GORDON | Julius Washington | Captain | 2000s |
JDFC01 | GORDON | Lucille | 1990s | |
JDFC02 | GORDON | William James | Sergeant | 1920s |
JDFG49 | GOSSEN | J. | K.605336 Fusilier | 1940s |
JDFO41 | GOULBOURNE | Claudius N. | 1970s | |
JDFG42 | GOULBOURNE | H. A. | L/NCA/9489 Private | 1940s |
JDFB09 | GOULDEN | Michael Anthony | [child] | 1950s |
JDFK12 | GOWLAND | David | Sergeant | 1950s |
JDFM06 | GRANT | Constantine | 1980s | |
JDFN05 | GRANT | E. R. | L/CA/18001838 L. CPL. | 1950s |
JDFN04 | GRANT | Gladys | 1980s | |
JDFJ22 | GRAY | A. | 13122 Gunner RMA. | 1920s |
JDFU13 | GREEN | David H. | 1980s | |
JDFJ47 | GREEN | J. | 5502 Private | 1910s |
JDFF23 | GREEN | J. T. | 3519 Private | 1910s |
JDFF08 | GREEN | Wilfred Stanley | [child] | 1920s |
JDFU20 | GREENE | Raphael S. | 1980s | |
JDFX07 | GRIFFITHS | Albert M. | 1990s | |
JDFK17 | GROSSKURTH | Heinrich | 1940s | |
JDFH17 | GUISEPPE | Magri | 1940s | |
JDFP20 | GUNTER | Ethel Maud | 2000s | |
JDFP19 | GUNTER | Kingsley I. N. | Major | 1970s |
JDFM01 | GUY | Melmoth Myrie |
H – N
IMG # | SURNAME | Given Name | RANK | Died In |
JDFF16 | HAAKE | C. | CA. 22 JAHRE ALT | 1910s |
JDFF29 | HAMILTON | B. | 5958 Private | 1910s |
JDFQ10 | HAMILTON | Beresford A. | 2000s | |
JDFJ46 | HAMILTON | E. | 6066 Private | 1910s |
JDFN31 | HAMILTON | Herbert | 1970s | |
JDFU04 | HANSON | Arnold Reginald Melville | 1980s | |
JDFY02 | HANSON | Donald E. | 2000s | |
JDFZI42 | HANSON | Everald Beauclaire | 2000s | |
JDFA12 | HARDYMAN | W. H. | Major | 1900s |
JDFW03 | HARHALAN | Beatrice R. | 1990s | |
JDFJ35 | HARRIES | W. | Stoker 1st CL. K/35797 | 1910s |
JDFO33 | HARRISON | Walter Septimus | Sgt. # 3302 | 1970s |
JDFX02 | HAUGHTON | Joyce Constance | 1990s | |
JDFX02 | HAUGHTON | Milton Everard | 1990s | |
JDFB42 | HAYNES | H. F. | Major | 2000s |
JDFCu31 | HAYNES | Morris A. | 2000s | |
JDFCu08 | HAYNES | Vernal George | 2000s | |
JDFCr02 | HAZELHURST | Henry James | WO2 | 2000s |
JDFZI11 | HEATH | Desmond | 2000s | |
JDFJ21 | HEMMINGS | J. | 8188 Private | 1920s |
JDFCu06 | HENRIQUES | Herman Alexander | 2000s | |
JDFO35 | HENRY | Allan | ||
JDFJ44 | HENRY | J. | Private | 1910s |
JDFF14 | HENRY | J. | 2874 GUNNER | 1910s |
JDFB34 | HENRY | trevor Anthony | Second Lieutenant | 1990s |
JDFC05 | HENZELL | Nita Marjorie | 1990s | |
JDFC06 | HENZELL | O. M. | Commander | 1980s |
JDFB46 | HEWITT | Hector E. | 1980s | |
JDFF43 | HEWITT | L. | Lance Serjt. | 1910s |
JDFL08 | HIBBERT | Sgt. Eustace | 1970s | |
JDFX05 | HIGGINS | Alfred Matthias | 1990s | |
JDFX05 | HIGGINS | Lena Rose | 2000s | |
JDFF26 | HINDS | A. | 2208 Private | 1910s |
JDFJ20 | HINDS | J. | 6037 Private | 1910s |
JDFZ09 | HINES | Leslie | 2000s | |
JDFA03 | HINGLEY | Daisy | 1900s | |
JDFCr31 | HIRE-MILLER | C. R. P. | Lieutenant Colonel | 2000s |
JDFJ05 | HOLDRIGHT | G. N. | F.11005 | 1940s |
JDFA01 | HOLLAND | Eugene Lloyd | Major | 1950s |
JDFV04 | HOLMES | Leslie C. | 1980s | |
JDFR02 | HOPKIN | J. | Lieutenant | 1940s |
JDFP13 | HORNE | Leonard Montague | Lieutenant Colonel | 1970s |
JDFC08 | HORNE | Rowley Montague Corinaldi | 1990s | |
JDFC09 | HORNE-TENNANT | Sybil Geraldine | 1970s | |
JDFY03 | HOSANG | Nigel Verley | 1990s | |
JDFN07 | HOWARD | Alfred Augustus | 1950s | |
JDFN07 | HOWARD | Clara Brunetta | 1980s | |
JDFF50 | HOWE | J. R. | 1679 C. QMR. Serjt. | 1910s |
JDFY05 | HOWELL | Frances Maria [nee SANTOS] | 1990s | |
JDFZI32 | HOWELL | Willard Matthias | 2000s | |
JDFW12 | HUDSON | Dennis Lee | WO1 | 1990s |
JDFZI02 | HUDSON | Phillip S. | 2000s | |
JDFCr25 | HUEY | Nathan Chapman | 2000s | |
JDFCr24 | HUME | Neville Collingwood | 2000s | |
JDFX08 | HUNTER | Robert W. | Serjeant | 1990s |
JDFV13 | HURGE | George L. A. | Sergeant | 1980s |
JDFCu33 | HUTCHINSON | Kenneth W. | 2000s | |
JDFB21 | HUTCHINSON | Neville | Captain | 1990s |
JDFO04 | HYLTON | Arthur | 1960s | |
JDFZI03 | INNIS | Jerome Alphanso | 2000s | |
JDFB37 | INNIS | Justin Phillip | [child] | 2000s |
JDFG68 | INNISS | Herbert N. | 1950s | |
JDFCr18 | ISAACS | Thelma A. | 2000s | |
JDFG51 | ISNOR | Sterling | 1940s | |
JDFQ12 | ISSACS | C. Lloyd | 1990s | |
JDFK06 | JACKSON | Daniel M. H. | 1960s | |
JDFK06 | JACKSON | Elsa M. E. | 2000s | |
JDFK21 | JACKSON | G. F. | 724394 Leading Aircraftman | 1950s |
JDFP08 | JACKSON | Robert Gordon | Colonel | 1960s |
JDFH14 | JAKOB | Josef-Franz | 1940s | |
JDFB13 | JAMES | Michael R. | Major | 2000s |
JDFP24 | JAMES | Michael Rudolph Glen | [infant] | 1960s |
JDFV23 | JAMES | Rosalee M. | 1980s | |
JDFB13 | JAMES | Veda Elaine | 1990s | |
JDFB35 | JAMESON | Karl I. R. | Lieutenant Colonel | 1990s |
JDFY08 | JARRETT | Stanley Livingstone | 1990s | |
JDFY08 | JARRETT | Winnifred Iona | 2000s | |
JDFL03 | JENKINS | Fitzburt | 1980s | |
JDFCu14 | JENKINS | Neville Winston | 2000s | |
JDFV11 | JERVIS | William | 1980s | |
JDFO40 | JOHNS | Albert V. | 1970s | |
JDFCu09 | JOHNSON | Brian | 2000s | |
JDFM08 | JOHNSON | Charles A. | 1980s | |
JDFO10 | JOHNSON | David | 1960s | |
JDFN02 | JOHNSON | Dudley Norman | W1/10115 L/CPL | 1950s |
JDFO36 | JOHNSON | Frederick | 1970s | |
JDFU17 | JOHNSON | Gilbert | ||
JDFG29 | JOHNSON | Hughan George | L/NCA 1382 | 1950s |
JDFJ33 | JOHNSON | J. | 7644 Private | 1910s |
JDFO32 | JOHNSON | Richard | ||
JDFQ01 | JOHNSON | Robert S. | 1990s | |
JDFN20 | JOHNSON | Sylvia Leonie | 1960s | |
JDFJ07 | JOHNSON | W. C. | 724936 Aircraftman 2nd CL. | 1940s |
JDFCr19 | JOHNSTON | Barrington A. M. | 2000s | |
JDFJ02 | JOHNSTON | F. J. | G.66101 | 1940s |
JDFK11 | JONES | Bobby | Lieutenant Colonel | 1950s |
JDFK13 | JONES | Renee | 1950s | |
JDFG11 | JONES | S. B. | 6013 Private | 1910s |
JDFO42 | JONES | Samah | ||
JDFH07 | KELLY | Walter | [child] | 1930s |
JDFL07 | KENNEDY | Errol Alexander | 1970s | |
JDFJ16 | KETTNER | Walter | 1940s | |
JDFG38 | KING | Lucius | Serjeant | 1970s |
JDFF48 | KNIGHT | S. | 14080 Private | 1910s |
JDFY24 | KONG | Thelma L. | 1990s | |
JDFJ04 | KRZYZOSZCAK | Wilh. | 1940s | |
JDFQ05 | LACRUISE | Cylvine A. | 2000s | |
JDFT17 | LACRUISE | James L. | 1980s | |
JDFL28 | LAKE | Edward Reid | 1950s | |
JDFN10 | LAKE | Lenard | 1970s | |
JDFCr28 | LALLO | Hermon Kerr | 2000s | |
JDFCu21 | LAMMIE | Everton A. | 2000s | |
JDFA11 | LAMONT | John | Lieutenant | 1900s |
JDFL20 | LANDELLS | Ashbourne | 1970s | |
JDFG48 | LARO | S. G. | L/NCA/926 Private | 1940s |
JDFJ30 | LAWRENCE | H. | 7160 Private | 1910s |
JDFN25 | LAWRENCE | Wayne Leroy | 1960s | |
JDFT16 | LAWSON | Austin A. | 1980s | |
JDFQ19 | LEE | Gervase Luke | 1980s | |
JDFF18 | LEFFER | M. | 36 JAHRE ALT | 1910s |
JDFG32 | LEGGETT | William Henry | 5767090 Private | 1920s |
JDFO47 | LEGISTER | Harry G. | 1970s | |
JDFO27 | LESLIE | Hubert | 1960s | |
JDFG43 | LESLIE | S. L. | 724676 Air Craftman 2nd CL. | 1940s |
JDFE05 | LEVITT | Beatrice Vera | [child] | 1900s |
JDFX03 | LEVY | Cleveland Ivanhoe | 1990s | |
JDFX03 | LEVY | Eileen Winifred | 1990s | |
JDFF49 | LEWIS | A. | 14231 Private | 1910s |
JDFT04 | LEWIS | Cecil | 1980s | |
JDFM02 | LEWIS | Cpl. Samuel A. | 1970s | |
JDFV15 | LEWIS | Edward | ||
JDFZI30 | LEWIS | Hazel May | 2000s | |
JDFX15 | LEWIS | Mavis Venceline | 1990s | |
JDFB33 | LEWIS | Richard L. M. | Captain | 1990s |
JDFQ04 | LEWIS | Stanley Norman | 1990s | |
JDFX18 | LEWIS | Sydney Oliver | ||
JDFZI31 | LEWIS | Victor George | 2000s | |
JDFV21 | LIVINGSTON | Evelyn Noel Grace [nee ISAACS] | 1980s | |
JDFU14 | LIVINGSTON | Leslie S. | Ex. LCP | 1980s |
JDFL23 | LLEWELLYN | Harold C. | AMN 3415 TECH TNG SCH AF | 1970s |
JDFCr21 | LLEWELLYN | William Charles | 2000s | |
JDFB18 | LLOYD | Leslie H. | Lieutenant Colonel | 2000s |
JDFN29 | LLOYD | Valencia | ||
JDFL17 | LOAGUE | Orville E. | 1970s | |
JDFJ50 | LOGAN | C. | 8969 Private | 1910s |
JDFC07 | LOGAN | Eric E. | 1970s | |
JDFF41 | LONEY | H. | 5851 Corporal | 1910s |
JDFZI41 | LONG | Derven Thaddeus | Ex-R.A.F. | 2000s |
JDFK26 | LORENZO | Manera | 1940s | |
JDFX09 | LOTHIAN | Joseph G. | 1990s | |
JDFB47 | LUCAS | Carolyn | ||
JDFC18 | LUKE | Constance | 1930s | |
JDFA13 | LYLE | Ruth | 1920s | |
JDFG64 | LYONS | W. J. | H.6615 Private | 1940s |
JDFA21 | MACALPINE-DOWNIE | R. | Lieutenant | 1920s |
JDFB22 | MacINTOSH | Ian Laurie MacKenzie | 1990s | |
JDFC10 | MacINTOSH | John | 1970s | |
JDFCr37 | MacMILLAN | Trevor Norman Neville | Colonel | 2000s |
JDFJ12 | MAIER | Elsa Frieda | 1940s | |
JDFO46 | MAISON | Erlington Benjamin | SGT. | 1970s |
JDFW11 | MALCOLM | Ian Garfield | 1990s | |
JDFCu13 | MALCOLM | Michael Edward | CORP. | 2000s |
JDFH22 | MANGERINI | Pietro | 1940s | |
JDFG15 | MANNS | C. | 14065 Private | 1910s |
JDFW02 | MARKLAND | Gabrielle Monique | [child] | 1990s |
JDFP10 | MARR-JOHNSON | Nancye | 1960s | |
JDFF46 | MARSCHALL | Dr. Fred | 1940s | |
JDFY30 | MARSDEN | Noel George Anthony | 1990s | |
JDFY12 | MARSHALL | Iris [nee LAWSON] | 2000s | |
JDFB23 | MARSHALL | Oliver St. Pierre | Major | 1990s |
JDFB16 | MARTIN | Clifford C. | Major | 2000s |
JDFG28 | MARTIN | Cyril Frank | Signal Platoon | 1950s |
JDFL10 | MARTIN | Ivy Mae | ||
JDFQ11 | MASCOLL | F. K. N. | Colonel | |
JDFB11 | MASCOLL | Joyce | ||
JDFZ02 | MASON | Edward | 2000s | |
JDFJ36 | MAXEY | S. | 7682 Private | 1910s |
