NOTE – This was a “quick dash” visit, so far from complete.
CHURCH WALL
IMG # | SURNAME | Given Name | Died In |
AndKG004 | HUNT | Edward Grey, Elder | 1976 |
AndKG002 | REID | Stanford Carl, Elder | 1997 |
AndKG003 | SHIRLEY | Dorothea C., Ms | |
AndKG003 | SHIRLEY | Rev & Mrs Charles | |
AndKG001 | TAYLOR | Daniel, Elder | 1939 |
MEMORIAM PLAQUE INSIDE THE CHURCH
AndKG005 | ANDERSON | Adina | 2013 |
AndKG005 | ASHLEY | Letna M. | 2008 |
AndKG005 | BROWN | Sydney C. | 2011 |
AndKG005 | BURKE | Hughlette H. | 2011 |
AndKG005 | CHAMBERS | Jeneita | 2007 |
AndKG005 | ELISHA | Estella | 2015 |
AndKG005 | FACEY | Hurleta | 2008 |
AndKG005 | GARRICK | Gwendolyn | 2004 |
AndKG005 | GAYLE | Celeste M. | 2011 |
AndKG005 | GORDON | Charles C. | 2008 |
AndKG005 | GORDON | Joyce E. | 2006 |
AndKG005 | GORDON | Mavis A. | 2010 |
AndKG005 | GORDON-WELLER | Yolanda | 2013 |
AndKG005 | GUSCOTT | Lois I. | 2009 |
AndKG005 | HENRY | Hermie S. | 2010 |
AndKG005 | HUTCHINSON | Clement J. | 2010 |
AndKG005 | MARTELL | Mavis A. | 2013 |
AndKG005 | MEAD | Linda | 2014 |
AndKG005 | MILLS | Luther J. | 2007 |
AndKG005 | SCARLETT | Clinton G. | 2008 |
AndKG005 | SCOTT | Cecil G., Snr | 2009 |
AndKG005 | SMITH | Daisy E. | 2004 |
AndKG005 | THOMAS | Leon | 2013 |
AndKG005 | WANLISS | Leslie A. | 2004 |
AndKG005 | WATSON | Hermine | 2004 |
AndKG005 | WRAY | Shemuel | 2014 |
CHURCH YARD
AndKG006 | BODDEN | Theophilus | 1909 |
AndKG007 | McHARDY | Helen May | 1949 |
AndKG013 | MILLER | John S. | 1953 |
AndKG014 | MURRAY | Ruth, Mrs | 1953 |
AndKG010 | PENSO | Urcelia | 1930 |
AndKG008 | RANDALL | Charles Henry | 1941 |
AndKG009 | RANDALL | Margaret Anne | 1941 |
AndKG011 | SHIRLEY | Arnold, Rev | 1941 |
AndKG012 | SHIRLEY | Harriet Moody | 1946 |