Family Plots, Clarendon
White Shop 1
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP001 | McDONALD | Catherine R., Mrs. | 1960s |
ClaFP002 | McDONALD | Martin S. | 1970s |
ClaFP003 | SWABY | Derina, Mrs | 1950s |
ClaFP005 | SWABY | Hilda, Miss | 1940s |
ClaFP004 | SWABY | Joseph | 1940s |
White Shop 2
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP007 | MARSHALL | Edwina | 1960s |
ClaFP006 | MARSHALL | George | 1990s |
ClaFP008 | MARSHALL | Vincent Dacosta | 2000s |
Ritchies 1
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP009 | BECCAN | Errol George | 1940s |
ClaFP010 | MARKLAND | Ivy | 1990s |
ClaFP011 | MARSHALL | Gwendolyn Louise | 2000s |
ClaFP012 | MARSHALL | Moses | 1970s |
ClaFP013 | WILLIAMS | Florence | 1990s |
ClaFP014 | WILLIAMS | James | 1960s |
Ritchies 2
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP047 | THOMAS | Lawrence Raymond | 1980s |
Richmond Park
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP19 | ALLISON | Marie | 1950s |
ClaFP22 | LORD | Augustine V. | 1980s |
ClaFP23 | LORD | Enos I. | 1980s |
ClaFP17 | McLEAN | Clarence N. | 1980s |
ClaFP15 | McLEAN | George Slater | 1900s |
ClaFP16 | McLEAN | Johanna | 1920s |
ClaFP18 | PANTON | Rosetta J., Mrs. | 1960s |
ClaFP21 | PANTON | Zella Belle | 1990s |
ClaFP20 | TURNER | Thelma T. | 1990s |
Hayes
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP025 | MOONASINGH | Alfred | 1970s |
ClaFP024 | MOONASINGH | Clementina | 1990s |
ClaFP026 | MOONASINGH | Eliza | 1960s |
ClaFP027 | MOONASINGH | O’Riley George | 2000s |
Sanguinetti
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP029 | HUTCHINSON | Lucille May | 2000s |
ClaFP030 | LLEWELLYN | Mavis I. | 2000s |
ClaFP028 | McCATTY | Dalbert | 2000s |
Scot’s Pass
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP032 | FREEMAN | Linda | 2000s |
ClaFP031 | FREEMAN | Nathaniel | 2000s |
Halse Hall Estate
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP038 | BEACH | Rose | 1770s |
ClaFP038 | BEACH | Helen | 1770s |
ClaFP038 | BEACH | Thomas, Hon. | 1770s |
ClaFP037 | ELLESTON | Elizabeth | 1760s |
ClaFP035 | HALFE | Thomas, Esq | 1700s |
ClaFP036 | HALS | Thomas, Hon. | 1730s |
ClaFP034 | HALS | Thomas, Major | 1700s |
ClaFP033 | MACKINNON | Mary | 1840s |
Fagon Farm, Grantham
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP041 | DUNN | Michael | 1990s |
ClaFP045 | FAGAN | Clemintina | 1980s |
ClaFP042 | FAGON | Alfie | 1980s |
ClaFP043 | FAGON | Donald O., Dr. | 1980s |
ClaFP046 | FAGON | Lynden | 2000s |
ClaFP044 | FAGON | Rudolph | 1990s |
ClaFP040 | SIMPSON | Greg Antonio | 2000s |
ClaFP039 | WRIGHT | Jennifer Whittick | 2000s |
Mocho 1
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP049 | LENNON | Allan A. | 1970s |
ClaFP050 | LENNON | B. C. | 1990s |
ClaFP052 | LENNON | Eleanor Elizabeth | 1930s |
ClaFP048 | LENNON | Eva | 1980s |
ClaFP052 | LENNON | Philip Augustus | 1930s |
ClaFP051 | LENNON | Phillip | 2000s |
Mocho 2
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP056 | LAMBERT | Basil | 1990s |
ClaFP053 | LAMBERT | Belden C. | 1990s |
ClaFP055 | WALKER | Coretha | 1990s |
ClaFP054 | WALKER | Gerrude A. | 1970s |
Mocho 3
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP057 | McCORMACK | W. L. | 1950s |
Mocho 4
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP080 | ASHLEY | Beverly F. | 1980s |
ClaFP078 | ASHLEY | Hazel | 1960s |
ClaFP079 | ASHLEY | Herbert C. | 1980s |
ClaFP085 | ELLIS | Lola Theresa | 2000s |
ClaFP081 | FULLER | Maud | 1980s |
ClaFP077 | REID | Clifford Astor: | 1960s |
ClaFP075 | REID | Edward Thos: | 1960s |
ClaFP074 | REID | Esther M. | 1980s |
ClaFP076 | REID | Mary Ann | 1940s |
ClaFP083 | WALCOTT | Ella | 1960s |
ClaFP082 | WALCOTT | Hazel | 1990s |
ClaFP083 | WALCOTT | Joseph | 1960s |
ClaFP084 | WALCOTT-McFARLANE | Mavis | 2000s |
Mocho Square
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP097 | LOWE | Marian | 1920s |
ClaFP096 | WONGSHUE NAM | | |
Pusey, Mocho
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP095 | LLOYD | Fanny Ann | 1960s |
Stewarton 1
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP058 | SIMPSON | Alice Victorea | 1980s |
Stewarton 2
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP060 | ALLISON | Vencenta Gloria | 1990s |
ClaFP059 | WATSON | Mavis Agatha | 2000s |
Stewarton 3
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP063 | ALLISON | Joseph N. | 1940s |
ClaFP061 | ALLISON | Luther M., Bishop | 2000s |
ClaFP062 | ALLISON | Mary | 1930s |
ClaFP064 | ALLISON | Rhube Eugena | 2000s |
Stewarton 4
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP067 | CAMERON | James Malcom | 1990s |
ClaFP065 | CAMERON | Joseph | 2000s |
ClaFP066 | CAMERON-ANDERSON | Beatrice, Mrs | 2000s |
ClaFP068 | CAMERON-ROWE | Lamatha, Revd. | 2000s |
Stewarton 5
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP071 | EDWARDS | Bobby | 1950s |
ClaFP072 | EDWARDS | Curlin | 1940s |
ClaFP073 | EDWARDS | Francis | |
ClaFP070 | EDWARDS | Hemans | 1960s |
ClaFP069 | EDWARDS | Slyvina | 1970s |
Banks
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP090 | HOWARD | Alvin | 1970s |
ClaFP091 | HOWARD | Beatrice Agatha Haynes | 2010s |
ClaFP088 | HOWARD | Quintin | 1960s |
ClaFP089 | MORGAN | Anthony | 1990s |
ClaFP087 | THOMPSON | Francilla | 1980s |
ClaFP086 | THOMPSON | Mabel Agatha | 1990s |
Goshen
IMG # |
SURNAME |
Given Name |
DIED |
ClaFP093 | BIGGS | Lillieth | 1980s |
ClaFP094 | FRANCIS | Vashti | 2010s |
ClaFP092 | MANNING | Eukelley | 1990s |
BACK TO CLARENDON