ROARING RIVER, Point Hill
IMG # | SURNAME | Given Name | Died |
CatFP001 | THOMPSON | Irving George | 1990s |
BELLAS GATE
IMG # | SURNAME | Given Name | Died |
CatFP002 | BOGUES | Amy M. | 2000s |
CatFP006 | BOGUES | Egbert | 1940s |
CatFP003 | BOGUES | Glenford F. | 2000s |
CatFP004 | BOGUES | Keturah, Mrs | 1960s |
CatFP005 | DeLATTIBODIER | Colister | 1920s |
CatFP008 | CHRISTIAN | Edgerton | 1960s |
CatFP007 | McLEOD | Boyester Silesius | 1990s |
CatFP009 | MERINE | Walters | 1950s |
DRY HILL
IMG # | SURNAME | Given Name | Died |
CatFP010 | RHONE | Amanda | 1970s |
CatFP011 | RHONE | Merine | 1950s |
CatFP015 | CHAMBERS | Myrtle | 1990s |
CatFP012 | RICHARDS | Dorcas | 1990s |
CatFP013 | RICHARDS | Thomazina | 1970s |
CatFP014 | RICHARDS | Jeremiah | 1980s |
PLEASANT HILL
IMG # | SURNAME | Given Name | Died |
CatFP017 | FOGAH | Ena | 2000s |
CatFP018 | NELSON | Bentley | 2000s |
CatFP016 | NELSON | Walter | 2000s |
MARLIE HILL
IMG # | SURNAME | Given Name | Died |
CatFP019 | TULLOCH | Edmund Theophilus | 2000s |
CatFP022 | TULLOCH | Eugena Amanda | 2000s |
CatFP020 | TULLOCH | Lambert | 1980s |
CatFP021 | TULLOCH | Mary E. | 1960s |