MURAL TABLETS
| IMG # | SURNAME | Given Name | Died In |
| KgnNS04 | BOWERY | James John | 1890s |
| KgnNS04 | BOWERY | Janet | 1890s |
| KgnNS08 | DIXON | Edmund | 1860s |
| KgnNS07 | GARDNER | William James, Rev. | 1870s |
| KgnNS02 | HALL | Vernon R. H. | 1990s |
| KgnNS05 | HEWITT | Ann Elizabeth | 1910s |
| KgnNS05 | HEWITT | William Arthur | 1930s |
| KgnNS03 | LAWRENCE | Myrtle Italma | 2000s |
| KgnNS09 | MILLER | Harry J. | 2000s |
| KgnNS10 | REYNOLDS | Lancelot F. | 2000s |
| KgnNS06 | SMELLIE | Gwendolyn Lucinda | 1990s |
| KgnNS01 | VAZ | Abraham Nunes | 1940s |
| KgnNS01 | VAZ | Ellen Elizabeth | 1950s |
| KgnNS01 | VAZ | Horace Dudley Vaz | 1960s |
CHURCHYARD
| IMG # | SURNAME | Given Name | Died In |
| KgnNS11 | BUTLAND | B. Chas:, Rev | 1880s |
| KgnNS13 | GARDNER | Lillian Sophia | 1860s |
| KgnNS12 | GARDNER | William James, Rev. | 1870s |
| KgnNS14 | NICHOL | Francis | 1940s |
| KgnNS15 | NICHOL | Mary Evelyn | 1970s |
