IMG # | SURNAME | Given Name | Died In |
ManFM306 | ABEL | Amy Lillian | 2000s |
ManFM332 | ABEL | Edith | 1990s |
ManFM205 | ABEL | Gilbert Norman | 1980s |
ManFM269 | ABEL | John | 1970s |
ManFM143 | ABEL | Mary | 1930s |
ManFM270 | ABEL | Mrs Eva | 1990s |
ManFM099 | ALEXANDER | Arthur A. | 2000s |
ManFM101 | ALEXANDER | Edna May | 2000s |
ManFM224 | ALEXANDER | John | 1960s |
ManFM102 | ALEXANDER | John William | 2000s |
ManFM100 | ALEXANDER | Monica C. | 2000s |
ManFM098 | ALEXANDER | Nathan A. | 1990s |
ManFM225 | ALEXANDER | Sarah | 1970s |
ManFM192 | ALLEN | Adlana | 1940s |
ManFM213 | ALLIN | Lillian | 1990s |
ManFM128 | ANDERSON | Icema | 1980s |
ManFM281 | ATKINSON | Edmond C. | 1980s |
ManFM280 | ATKINSON | Ida M. | 1980s |
ManFM061 | ATKINSON | Peter Henry | 2000s |
ManFM186 | ATKINSON | S. Beatrice | 1940s |
ManFM186 | ATKINSON | Thomas S. | 1940s |
ManFM186 | ATKINSON | Wm. F. | 1940s |
ManFM024 | AYERS | Elizabeth | 1880s |
ManFM018 | BAILY | Hannah | 1860s |
ManFM173 | BAKER | Julia | 1980s |
ManFM039 | BAKER | S. V. | 1900s |
ManFM179 | BARCLAY | Richard T. | 1950s |
ManFM239 | BARTLEY-SHARPE | Sarah R. | 1960s |
ManFM068 | BARTLEY-SHARPE | Voilet Agatha | 2000s |
ManFM003 | BINNS | Edward T. | 1960s |
ManFM260 | BOYNE | Edwin E. | 1960s |
ManFM286 | BOYNE | Irene C. | 1980s |
ManFM285 | BOYNE | Luther David | 1960s |
ManFM295 | BOYNE | Rosetta A. | 1960s |
ManFM107 | BRANZE | Isabella, Mrs | 1910s |
ManFM209 | BROOKS | Joseph Theophilus | 1940s |
ManFM201 | BROOKS | Mary, Mrs | 1950s |
ManFM324 | BROWN | Clementina | 1970s |
ManFM226 | CAMPBELL | Robert | 1960s |
ManFM316 | CHAMBERS | Irene Isabella | 1970s |
ManFM257 | CHAMBERS | Jane Maud | 1960s |
ManFM256 | CHAMBERS | Percy S. | 1960s |
ManFM087 | CLARKE | Daphne Rose | 1990s |
ManFM228 | CLARKE | Gilbert O. | 1950s |
ManFM084 | CLARKE | Iris Louise | 1990s |
ManFM229 | CLARKE | Lillian I. | 1970s |
ManFM139 | CLARKE | Rachel | 1920s |
ManFM086 | CLARKE | Raphael Constantine | 2000s |
ManFM208 | CLARKE | Rufus E. | 1980s |
ManFM060 | CLARKE | Tamara Oji | 2000s |
ManFM103 | COHEN | Mabel | 2000s |
ManFM207 | COHEN | Mary | 1950s |
ManFM049 | CORNWALL | J. | 1850s |
ManFM021 | CORNWALL | Wm: | 1890s |
ManFM114 | COWAN | Jacob James | 1950s |
ManFM078 | COWAN | Mary M. | 1990s |
ManFM138 | DAILEY | Eliza Frances | 1920s |
ManFM243 | DAVIS | Carlton Leslie | 2000s |
ManFM254 | DAVIS | Maude | 1960s |
ManFM312 | DAVIS | Vincent A. | 1980s |
ManFM183 | DIXON | Louis H. | 1950s |
ManFM147 | DIXON | Margaret E. | 1940s |
ManFM022 | D’SILVA | S. | 1870s |
ManFM331 | DYER | Mrs Louise Victoria | 1990s |
ManFM255 | ELLEN | Mrs Estella | 1960s |
ManFM240 | FACEY | Charlotte | 1970s |
ManFM144 | FACEY | Clementina T. | 1970s |
ManFM106 | FACEY | Egbert Gerald | 1980s |
ManFM076 | FACEY | Eustace Ebenezer | 1990s |
ManFM234 | FACEY | Francella | 1960s |
ManFM241 | FACEY | Gladstone | 2000s |
ManFM242 | FACEY | Hyacinth Louise | 2000s |
ManFM131 | FACEY | Paul P. | 1910s |
ManFM302 | FARQUHARSON | Alice E. | 1960s |
ManFM162 | FARQUHARSON | Pauline | 1940s |
ManFM163 | FARQUHARSON | Trevor | 1970s |
ManFM162 | FARQUHARSON | Una | 1940s |
ManFM055 | FARQUHARSON | Victor Silvera | 1990s |
ManFM075 | FORBES | Aneta | 2000s |
ManFM165 | FORD | Norman | 1940s |
ManFM069 | FOSTER | Jacqueline V. | 2000s |
ManFM032 | FULFORD | Edwin Reinke | 1950s |
ManFM041 | FULFORD | George D. | 1980s |
ManFM045 | FULFORD | George Dennison | 1920s |
ManFM044 | FULFORD | Helen Irene | 1920s |
ManFM042 | FULFORD | Jonathan Edward | 1990s |
ManFM036 | FULFORD | Marjorie Ethel | 1930s |
ManFM043 | FULFORD | Susan Irene | 1930s |
ManFM141 | GARDINER | Jane E. | 1930s |
ManFM236 | GARDNER | Catherine | 1970s |
ManFM308 | GARDNER | Herbert | 1990s |
ManFM259 | GARDNER | Herbert A. | 1970s |
ManFM299 | GARDNER | Maudline | 1960s |
ManFM059 | GARDNER | Novlyn M. | 2000s |
ManFM296 | GARDNER | Roy L. | 1970s |
ManFM151 | GARDNER | Trevor | 2000s |
ManFM333 | GORDON | Curlyn | 2000s |
ManFM054 | GOULBOURNE | Audley C. W. | 2000s |
ManFM335 | GRIFFITH | Cyril | 1990s |
ManFM329 | GRIFFITHS | Agatha | 1990s |
ManFM265 | GRIFFITHS | Doris May | 1990s |
ManFM323 | GUNTER | Catherine E. | 1970s |
ManFM322 | GUNTER | William S. | 1970s |
ManFM217 | HALL-PALMER | Phyllis | 1990s |
ManFM016 | HANNA | Sarah Ann | 1890s |
ManFM150 | HOLNESS | Caroline | 1930s |
ManFM154 | HOLNESS | Mary E. | 1930s |
ManFM187 | HOLNESS | Ruth A. | 1940s |
ManFM029 | HONIS | Peter Theophilus | 1890s |
ManFM309 | IRVING | Eugene | 1980s |
ManFM167 | JACKSON | Colin | 1940s |
ManFM170 | JACKSON | Franklin | 1950s |
ManFM300 | JACKSON | Lydia | 1960s |
ManFM235 | JEMISON | Hilda | 1970s |
ManFM196 | JOHNSON | Advira | 1990s |
ManFM149 | JOHNSON | Lucill M. | 1940s |
ManFM231 | JOHNSON | Lillian, Mrs | 1960s |
ManFM202 | KING | Ada Maria | 1950s |
ManFM006 | KNEALE | Edith E. A. | 1940s |
ManFM008 | LICHTENTHAELER | Lovinia | 1940s |
ManFM127 | LOFTMAN | Howard | 1930s |
ManFM245 | LOGAN | Elsie Majorie | 1970s |
ManFM026 | MacINTOSH | E. T. | |
ManFM132 | MAIR | Sylvester | 1910s |
ManFM115 | MATTHEWS | Violet Yvonne | 2000s |
ManFM248 | MATTIS | Catherine Rebecca | 1970s |
ManFM298 | MATTIS | Doris M. | 1970s |
ManFM320 | MATTIS | Doris M. | 1970s |
ManFM094 | MAXWELL | Ida Mae | 1970s |
ManFM294 | MAXWELL | Stanley Ashburn | 1960s |
ManFM129 | McINTOSH | Aaron D. | 1920s |
ManFM064 | McINTOSH | Agnes | 2000s |
ManFM185 | McINTOSH | Charles | 1940s |
ManFM066 | McINTOSH | Imogene | 2000s |
ManFM030 | McINTOSH | Richard | 1890s |
ManFM001 | McINTOSH | Rosa | 1880s |
ManFM169 | McINTOSH | William | 1990s |
ManFM252 | McLEAN | Gladys I. | 1960s |
ManFM182 | McLEAN | Joseph N. | 1950s |
ManFM085 | McLEAN | Lillian Isabelle | 1990s |
ManFM152 | MEIKLE | Mary Jane | 1930s |
ManFM110 | MORRISON | Ella E. | 1910s |
ManFM262 | MORRISON | Frances | 1960s |
ManFM004 | MORRISON | Lavinia T. | 1960s |
ManFM249 | MORRISON | Mary E. | 1970s |
ManFM108 | MORRISON | Matilda | 1910s |
ManFM063 | MORRISON | Olive Louise | 2000s |
ManFM292 | MORRISON | Rudolph | 1960s |
ManFM334 | MORRISON | Stephen | 1990s |
ManFM005 | MORRISON | William | 1960s |
ManFM195 | MURRAY | Adina | 1980s |
ManFM158 | MURRAY | Agnes | 1930s |
ManFM319 | MURRAY | Alvira Palmer | 1960s |
ManFM124 | MURRAY | Frederick Francis | 1930s |
ManFM272 | MURRAY-SMITH | Joycelyn | 2000s |
ManFM305 | MYERS | Fleda Ann | 2000s |
ManFM304 | MYERS | Harold George | 1980s |
ManFM210 | NATION | Charles Agustus | 1940s |
ManFM328 | NEWMAN | Ivy | 1990s |
ManFM303 | NEWMAN | Viola, Mrs | 1980s |
ManFM327 | NEWMAN | Robert C. | 1990s |
ManFM289 | NEWMAN | W. George | 1980s |
ManFM266 | PALMER | Adlin | 1980s |
ManFM325 | PALMER | Elizabeth | 1970s |
ManFM091 | PALMER | Ernestina | 1980s |
ManFM274 | PALMER | Evelyn | 1980s |
ManFM218 | PALMER | George | 1980s |
ManFM095 | PALMER | Gilbert Augustine | 1990s |
ManFM095 | PALMER | Irene Adina | 1980s |
ManFM166 | PALMER | Lloyd | 1940s |
ManFM288 | PALMER | Lucille A. | 2000s |
ManFM171 | PALMER | Luther A. | 1950s |
ManFM105 | PALMER | Susan E. | 1910s |
ManFM283 | PALMER | Theresa | 1980s |
ManFM278 | PALMER | Virist Pearl | 2000s |
ManFM261 | PALMER | William A. | 1960s |
ManFM273 | PALMER-CREARY | Phyllis | 1990s |
ManFM153 | PEART | Agnes E. | 1930s |
ManFM012 | PEART | Andrew | 1850s |
ManFM223 | PEART | Benjamin T. | 1960s |
ManFM194 | PEART | Charles Agustos | 1980s |
ManFM191 | PEART | Christiana | 1940s |
ManFM052 | PEART | Claude Theophilus | 2000s |
ManFM062 | PEART | Edmund Gustavus | 2000s |
ManFM199 | PEART | Ethlyn Maud | 1990s |
ManFM133 | PEART | Eunice | 1990s |
ManFM058 | PEART | Eunice Cassilda | 2000s |
ManFM251 | PEART | Eva | 1970s |
ManFM212 | PEART | Franklin O. | 1960s |
ManFM089 | PEART | George C. | 1980s |
ManFM268 | PEART | Gilbert E. | 1970s |
ManFM279 | PEART | Hilda Lillian | 1980s |
ManFM232 | PEART | Icilda Louise | 1960s |
ManFM135 | PEART | John Agustus | 1970s |
ManFM082 | PEART | Leonard Andrew | 1990s |
ManFM136 | PEART | Mary Rebecca | 1960s |
ManFM083 | PEART | Maud Beatrice | 2000s |
ManFM027 | PEART | Thomas | 1870s |
ManFM264 | PEART | Vincent N. | 1970s |
ManFM227 | PEART | Weston | 1960s |
ManFM204 | PEART | Mary E. | 1950s |
ManFM159 | PENGELLY | Indiana C. | 1930s |
ManFM023 | PINNOCK | Catherine | 1870s |
ManFM031 | PINNOCK | James | 1900s |
ManFM104 | PLUMMER | Ernestine | 1960s |
ManFM253 | PLUMMER | Evelyn | 1960s |
ManFM074 | PLUMMER | Francella Beatrice | 1990s |
ManFM250 | PLUMMER | Joseph | |
ManFM193 | PLUMMER | Lydia | 1950s |
ManFM214 | PLUMMER | Mervin | 1960s |
ManFM125 | PLUMMER | Robert A. | 1930s |
ManFM318 | POWELL | Edith | 1970s |
ManFM073 | POWELL | Linford Eugene | 1990s |
ManFM072 | POWELL | Vida R. | 1990s |
ManFM222 | RAYNOR | Nathan | 1960s |
ManFM047 | REINKE | Charlotte Elizabeth Green | 1890s |
ManFM048 | REINKE | Edwin E. | 1890s |
ManFM019 | RENKEWITZ | Ferdinand Constantine | 1850s |
ManFM188 | RICHARDS | Hermenia | 1940s |
ManFM157 | RICHARDS | Lydia Ann | 1930s |
ManFM080 | ROACH | Calvin Isaac | 1990s |
ManFM119 | ROACHE | Caroline Isabell | 1990s |
ManFM258 | ROBERTS | Ellen | 1960s |
ManFM291 | ROBERTS | Ernest N. | 1970s |
ManFM137 | ROBINSON | Caroline Rebecca | 1940s |
ManFM093 | ROBINSON | Charles Adolphus | 1980s |
ManFM092 | ROBINSON | Etheline Rebertha | 1990s |
ManFM117 | ROBINSON | John Isaac | 1910s |
ManFM112 | ROBINSON | Samuel A. | 1960s |
ManFM219 | ROCHESTER | Daniel | 1970s |
ManFM037 | ROCKE | Ruth R. | 1960s |
ManFM121 | RUSSELL | Inez Ivy | 1990s |
ManFM134 | RUSSELL | Isaac | 1910s |
ManFM109 | RUSSELL | Ruth, Ruth | 1910s |
ManFM156 | RUSSELL | Rosean | 1930s |
ManFM097 | SALMON | Augustus | 1980s |
ManFM287 | SALMON | Emily B. | 1970s |
ManFM140 | SALMON | Lydia | 1920s |
ManFM040 | SAUNDERS | Elizabeth | 2000s |
ManFM284 | SCOTT | William | 1970s |
ManFM056 | SHARPE | Adelaide E. | 2000s |
ManFM200 | SHARPE | Annette Euquia | 1960s |
ManFM307 | SHARPE | Charles | 2000s |
ManFM172 | SHARPE | Ethel | 1980s |
ManFM180 | SHARPE | Herbert | 1950s |
ManFM190 | SHARPE | Mrs Blanche | 1970s |
ManFM178 | SHARPE | Rufus | 1950s |
ManFM216 | SHAW | Clifford Aston | 1990s |
ManFM330 | SHAW | Ruby Louise | 1990s |
ManFM198 | SINCLAIR | Hilda | 2000s |
ManFM310 | SINCLAIR | John | 1980s |
ManFM088 | SMITH | Adina | 1980s |
ManFM237 | SMITH | Allan A. | 1970s |
ManFM271 | SMITH | Donald Gladston | 1990s |
ManFM237 | SMITH | Edna M. | 1970s |
ManFM096 | SMITH | Isaac Emmanuel | 1980s |
ManFM211 | SMITH | Julius | 1950s |
ManFM050 | SMITH | Louise Gwendolyn | 2000s |
ManFM081 | SMITH | Martin | 1990s |
ManFM233 | SMITH | Victoria, Mrs | 1960s |
ManFM053 | SMITH | Sylvia Reubena | 2000s |
ManFM238 | SMITH | Wilhelmina | 1960s |
ManFM046 | STURRIDGE | Charlotte Lillian | 1910s |
ManFM122 | SUTHERLAND | Hensley | 1990s |
ManFM130 | SUTHERLAND | John Alexander | 1910s |
ManFM168 | SWABY | Charles Edwin | 1940s |
ManFM126 | SWABY | Edward | 1930s |
ManFM263 | SWABY | Frankie | 1960s |
ManFM028 | SWABY | John | |
ManFM067 | SWABY | Vera, Mrs | 1990s |
ManFM025 | SWABY | Thomas | 1870s |
ManFM336 | TALBOT | Elizabeth | 1920s |
ManFM123 | TALBOT | Henry | 1930s |
ManFM247 | TEAPE | Maud G. | 1970s |
ManFM009 | THOMAS | Geo: E. A., Dr. | 1940s |
ManFM038 | THOMPSON | Ann Elizabeth | |
ManFM065 | THOMPSON | Florence Amanda | 2000s |
ManFM034 | THWAITES | Frank L. | 1950s |
ManFM035 | THWAITES | Naomi I. | 1950s |
ManFM033 | THWAITES | Violet M. | 1970s |
ManFM017 | TOMLINSON | Nicola Wright | 1850s |
ManFM014 | TOMLINSON | Vassall | 1840s |
ManFM290 | TURNER | Lillian | 1980s |
ManFM313 | VINES | Luther A. | 1980s |
ManFM293 | VINES | Simeon F. | 1970s |
ManFM077 | VINGS | Sylvester Uriah | 1990s |
ManFM113 | VIRGIN | Emma Matilda | 1960s |
ManFM276 | WAIDE | Edith | 1990s |
ManFM244 | WALKER | Advira | 1980s |
ManFM203 | WALKER | Emma | 1950s |
ManFM174 | WALKER | Francella | 1980s |
ManFM175 | WALKER | Harold | 1980s |
ManFM090 | WALKER | Kathleen L. | 1980s |
ManFM246 | WALKER | Mary Elizabeth | 1970s |
ManFM057 | WALKER | Morris Adair | 2000s |
ManFM181 | WALKER | Richard | 1950s |
ManFM070 | WELHAM | Iris Viola | 2000s |
ManFM326 | WELHAM | Joseph Ebenezer | 1980s |
ManFM297 | WELHAM | Sarah | |
ManFM011 | WESTPHAL | Augustus Paul Ep. Fr. | 1930s |
ManFM010 | WESTPHAL | Georgine W. | 1930s |
ManFM230 | WHITE | Agnes C. | 1950s |
ManFM007 | WILLIAMS | Arthur Egbert | 1950s |
ManFM314 | WILLIAMS | Egberth | 1980s |
ManFM071 | WILLIAMS | Gertrude | 1990s |
ManFM013 | WILLIAMS | John | 1850s |
ManFM189 | WRIGHT | Vida Eudora | 1970s |
ManFM221 | YOUNG | Ivor St Elmo | 1960s |
ManFM079 | YOUNG | Pheobe | 1980s |
ManFM015 | ZORN | Jacob | 1840s |
Hi,
How can the photos be viewed?
The Service page tells you how you can access the images.