LAT: 18°27’7.17″N LONG: 77°55’12.52″W
| IMG # | SURNAME | Given Name | Died In |
| JamPRC013 | ALLEN | James Cairns | 1970s |
| JamPRC060 | ANDERSON | George H. | 1990s |
| JamPRC046 | BAILEY | Sam | 1960s |
| JamPRC037 | BARNETT | Jonathan, Colonel | 1740s |
| JamPRC020 | BESSASA | Estina Allen | 1980s |
| JamPRC073 | BLAKE | Llewlyn | 1970s |
| JamPRC016 | BROWN | George Phillpotts | 1960s |
| JamPRC014 | BROWN | Henry Isaac Close, Sir | 1960s |
| JamPRC056 | BROWN | John | 1860s |
| JamPRC017 | BROWN | Rosabelle Maud | 1940s |
| JamPRC043 | CHADWICK | George William | 1980s |
| JamPRC042 | CHADWICK | Isabel Joyce | 2010s |
| JamPRC011 | CHARLEY | Anthony Frank | 1960s |
| JamPRC034 | CHARLTON | Aubrey F. | 1950s |
| JamPRC033 | CLARE | Leslie G. | 1940s |
| JamPRC044 | CLERK | Marion Emily | 1960s |
| JamPRC078 | CRICHTON | Athol V. | 1980s |
| JamPRC015 | CROSKERY | Lurline G. | 1940s |
| JamPRC036 | CURTIN | Ann, Mrs | 1770s |
| JamPRC079 | DePASS | Beresford | 1970s |
| JamPRC064 | DEWAR | Lawrence M. | 1990s |
| JamPRC006 | DEWAR | William | 1850s |
| JamPRC040 | DIGNUM | Kathleen | 1950s |
| JamPRC045 | DONALDSON | Dudley E. | 1940s |
| JamPRC023 | EARLE | Robert A. | 1980s |
| JamPRC018 | FARQUHARSON | Clement Spencer | 1950s |
| JamPRC008 | FERGUSSON | John | 1870s |
| JamPRC058 | FERGUSSON | John | 1870s |
| JamPRC070 | FLETCHER | Reuben Stanley | 1970s |
| JamPRC061 | FLOWERS | Elsie Ann | 2000s |
| JamPRC012 | GILBERT | Rosanne Charley | 1970s |
| JamPRC024 | GORDON | Roland Adolphus | 1980s |
| JamPRC057 | GOSLING | Maria | 1930s |
| JamPRC021 | GRAHAM | Yuklin | 2000s |
| JamPRC022 | GRAY | Cleveland | 1980s |
| JamPRC038 | HANLON | Jane | 1750s |
| JamPRC031 | HEWAN | Hannah | |
| JamPRC071 | HEW-WING | Mary | 1970s |
| JamPRC069 | JENNINGS | James | 1980s |
| JamPRC054 | JOHNSON | Catherine L. | 1980s |
| JamPRC009 | KELLY | Patrick Joseph, M.D. | 1860s |
| JamPRC059 | KELLY | Patrick Joseph, M.D.; M.R.C.S.E. | 1860s |
| JamPRC041 | KERR | Henrietta | 1920s |
| JamPRC039 | KERR | John Jarrett | 1800s |
| JamPRC062 | KERR | Rosina | 1880s |
| JamPRC010 | KERR | Rosina, Miss | 1860s |
| JamPRC039 | KERR | Sarah Newton | 1810s |
| JamPRC044 | KERR-JARRETT | Adela Isabel | 1970s |
| JamPRC044 | KERR-JARRETT | Francis Moncreiff, Kt. | 1960s |
| JamPRC048 | LAWRENCE | Ethline Thurmutis | 1980s |
| JamPRC047 | LAWRENCE | Ivan Wesley | 1990s |
| JamPRC049 | LAWRENCE-GREY | Edna Louise | 2000s |
| JamPRC007 | LEWIN | Milward | 1870s |
| JamPRC030 | MALCOLM | Steven | 2000s |
| JamPRC063 | MARTIN | Vincent | 1990s |
| JamPRC019 | McKENZIE | Jonathan | 2000s |
| JamPRC065 | McLAUGHLIN | Esther M. | 2010s |
| JamPRC002 | MILLS | David | 1890s |
| JamPRC005 | MILLS | David | 1940s |
| JamPRC004 | MILLS | David Denholm | 1940s |
| JamPRC005 | MILLS | Margaret | 1930s |
| JamPRC003 | MILLS | Mary | 1910s |
| JamPRC001 | MILLS | Rosa | 1880s |
| JamPRC026 | MURRAY | Clementina | 2010s |
| JamPRC068 | NEIL-GORDON | Rosiline, Mrs | 2010s |
| JamPRC066 | PALMER | Richard T. | 1970s |
| JamPRC025 | PARKIN | Winnifred | |
| JamPRC072 | PENGELLY | Kathleen L. | 1970s |
| JamPRC053 | REDWAY | Gareth D. | 1970s |
| JamPRC035 | REES | Hazel Elizabeth | 1950s |
| JamPRC067 | ROBERTS | Theodora Wilhelmena | 1970s |
| JamPRC027 | ROSE-GREEN | Florence | 1990s |
| JamPRC050 | SAMUELS | Robert Alexander | 1980s |
| JamPRC032 | SCARLETT | Robert | 1930s |
| JamPRC055 | SHIPPIE | Esau A. | 1980s |
| JamPRC075 | SMITH | Alfred R. | 1970s |
| JamPRC080 | SMITH | Aubrey Reginald Evans | 1990s |
| JamPRC074 | SMITH | Ethel F. | 1980s |
| JamPRC081 | SMITH | Ethel Louin | 1980s |
| JamPRC082 | SMITH | Herbert Allwood | 1960s |
| JamPRC077 | SMITH | Lennox | 2000s |
| JamPRC076 | SMITH | Ralph Robert | 2020s |
| JamPRC052 | SPENCE | Clifford Aston | 2010s |
| JamPRC051 | SPENCE | Rosetta Icilda | 1980s |
| JamPRC029 | STENNET | Mable Louise | 1990s |
| JamPRC028 | TATE | Gladys |
